Alphabetical Listing of BRCC Educational Programs: Award Levels Available, CIP Codes, Locations, and Mode of Delivery
BRCC’s educational programs enable students to succeed personally and professionally. Educational programs prepare students for transfer to four-year institutions, satisfying and rewarding careers, or personal growth and fulfillment.
To learn more about BRCC’s programs, click on the title of the program to be redirected to the program of study in the current BRCC catalog. Click on the link to the for additional information.
Programs A-Z
Note: Award level1; program in which the program is embedded, or concentrations available, if applicable; distance education type
| Program Title | Division | CIP Code | Location | |
|---|---|---|---|---|
| Accounting Technology (CTS; Online) | Business & Law | 52.0302 | Mid City | |
| American Sign Language Studies (AA) | Liberal Arts | 16.1601 | Mid City | |
| Auto Body Repair Technician (TD; Hybrid), with embedded Non-Structural Technician (CTC; Hybrid); constitutes the Auto Body Repair concentration in the Vehicle Maintenance and Repair Technology AAS (see below) | Technical & Adult Education | 47.0603 | Ardendale | |
| Automotive Technician (TD; Hybrid), with embedded Automotive Suspension, Steering, and Brakes Technician (CTS; Hybrid); constitutes the Automotive Technology concentration in the Vehicle Maintenance and Repair Technology AAS (see below) | Technical & Adult Education | 47.0604 | Ardendale | |
|
Aviation Maintenance Technology (AAS; Hybrid) Aviation Maintenance Technician, Airframe (CTS; Hybrid) Aviation Maintenance Technician, PowerPlant (CTS; Hybrid) |
Technical & Adult Education | 47.0607 (AAS & Airframe); 47.0608 (Power Plant) |
Central | |
| Business (AS; Online) | Business & Law | 52.0101 | Mid City | |
| Business Administration (AAS; Online) | Business & Law | 52.0101 | Mid City | |
| Care and Development of Young Children (AAS; Hybrid), with embedded Care and Development of Young Children (TD; Hybrid) and Child Care Teacher (CTS; Hybrid) | Liberal Arts | 19.0709 | Acadian | |
| Carpentry (TD; Hybrid), with embedded Carpentry Helper (CTC; Hybrid) | Technical & Adult Education | 46.0201 | Acadian; Correctional Centers |
|
| Computer Networking (CTS; Online) | STEM | 11.0901 |
Mid City; East Baton Rouge Parish Career and Technical Education Center (CTEC) |
|
| Computer Science (AS; Online) | STEM | 11.0701 | Mid City | |
| Computing and Information Systems (AAS; concentrations in Application Software Developer, Cloud Computing, Cybersecurity; Hybrid) | STEM | 11.0501 | Mid City; East Baton Rouge Parish Career and Technical Education Center (CTEC) | |
| Construction Management (AAS; Hybrid) | Business & Law | 52.2001 | Mid City | |
| Cosmetology (TD; Hybrid) | Technical & Adult Education | 12.0401 | Frazier | |
| Criminal Justice (AS; Hybrid) | Business & Law | 43.0107 | Mid City | |
| Culinary Arts (TD; Hybrid), with embedded Prep Cook (CTC; Hybrid) | Technical & Adult Education | 12.0503 | Acadian; Correctional Centers |
|
|
Customer Service and Sales (CTC; Online) |
Business & Law | 52.0411 | Mid City | |
| Diagnostic Medical Sonography (AAS; Hybrid) | Nursing & Allied Health | 51.0910 | Mid City | |
| Diesel Heavy Truck Technician (TD; Hybrid), with embedded Truck Suspension, Steering, and Brakes Technician (CTS; Hybrid); constitutes the Diesel Heavy Truck Technology concentration in the Vehicle Maintenance and Repair Technology AAS (see below) | Technical & Adult Education | 47.0613 | Ardendale | |
| Digital Cinema Production (CTC, Hybrid) | Liberal Arts | 50.0602 | Mid City | |
| Drafting and Design Technician (TD; Hybrid), with embedded Engineering Aid (CTS; Hybrid) and Drafting Fundamentals (CTC; Hybrid); constitutes the Drafting and Design Technology concentration in the Technical Studies AAS (see below) | Technical & Adult Education | 15.1301 | Acadian | |
| Enrolled Agent (CTS; Online) | Business & Law | 52.1601 | Mid City | |
| Film and New Media Production (CTC) | ||||
| General Science (AS; Online) | STEM | 24.0199 | Mid City | |
| General Studies (Certificate/CGS; Online) | Liberal Arts | 24.0102 | Mid City | |
| Graphic Arts (CTS) | Liberal Arts | 50.0402 | Frazier | |
| Horticulture Technician (TD; Hybrid), with embedded Ornamental and Turf Pest Control Technician (CTS; Hybrid) | Technical & Adult Education | 01.0601 | Mid City; Correctional Centers |
|
| HVAC/R Technician (TD; Hybrid), with embedded HVAC & Refrigeration Helper II (CTS; Hybrid) and HVAC & Refrigeration Helper I (CTC; Hybrid); constitutes the Air Conditioning and Refrigeration concentration in the Technical Studies AAS (see below) | Technical & Adult Education | 47.0201 | Acadian; Correctional Centers |
|
| Liberal Arts (AA; Online) | Liberal Arts | 24.0101 | Mid City | |
| Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Criminal Justice | Business & Law | 24.0199 | Mid City | |
| Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Fine Arts | Liberal Arts | 24.0199 | Mid City | |
| Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in General Business | Business & Law | 24.0199 | Mid City | |
| Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Humanities | Liberal Arts | 24.0199 | Mid City; Central High School; Glen Oaks Magnet High School | |
| Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Social Science | Business & Law | 24.0199 | Mid City | |
|
Louisiana Transfer, Associate of Science (ASLT; Online), with concentrations in |
STEM | 24.0199 | Mid City | |
| Medical Assistant (CTS; Hybrid), with two pathways to completion - Clinical, and Coding and Insurance | Nursing & Allied Health | 51.0801 | Acadian | |
| Music Studio Production (CTC, Hybrid) | Liberal Arts | 10.0203 | Mid City | |
| NCCER Electrical Level 4 (TD; Hybrid), with embedded NCCER Electrical Level 2 (CTS; Hybrid) and NCCER Electrical Level 1 (CTC; Hybrid); constitutes the Electrical concentration in th Technical Studies AAS (see below) | Technical & Adult Education | 46.0302 | Acadian; Jackson |
|
| NCCER Instrumentation Level 4 (TD; Hybrid), with embedded NCCER Instrumentation Level 2 (CTS) and NCCER Instrumentation Level 1 (CTC; Hybrid); constitutes the Instrumentation concentration in the Technical Studies AAS (see below) | Technical & Adult Education | 15.0404 | Acadian; Central |
|
| NCCER Millwright Level 4 (TD; Hybrid), with embedded NCCER Millwright Level 2 (CTS) and NCCER Millwright Level 1 (CTC; Hybrid); constitutes the Millwright concentration in the Technical Studies AAS (see below) | Technical & Adult Education | 47.0303 | Acadian; Jackson |
|
| NCCER Pipefitting Level 4 (TD; Hybrid), with embedded NCCER Pipefitting Level 2 (CTS; Hybrid) and NCCER Pipefitting Level 1 (CTC; Hybrid); constitutes the Pipefitting concentration in the Technical Studies AAS (see below) | Technical & Adult Education | 46.0502 | Acadian; Port Allen |
|
| Nursing (ASN; Hybrid) | Nursing & Allied Health | 51.3801 | Acadian | |
| Paralegal Studies (AAS) | Business & law | 22.0302 | Mid City | |
| Emergency Medical Technician-Paramedic (CTS; Hybrid) | Nursing & Allied Health | 51.0904 | ||
| Practical Nursing (TD; Hybrid) | Nursing & Allied Health | 51.3901 | Acadian | |
| Pre-Engineering (AS; Hybrid) | STEM | 14.0101 | Mid City | |
| Process Technology (AAS; Hybrid), with embedded Process Technology (TD; Hybrid) and Process Technology Support Technician (CTS; Hybrid) | Technical & Adult Education | 15.0699 | Central | |
| Retail Management (CTS, embedded in Business Administration AAS; Online) | Business & Law | 52.0212 | Mid City | |
| Sterile Processing (CTC; Hybrid) | Nursing & Allied Health | 51.1012 | Acadian | |
| Surgical Technology (AS; Hybrid) | Nursing & Allied Health | 51.0909 | Acadian | |
| Teaching Gr 1-5 (AS; Online) | Liberal Arts | 13.0101 | Mid City | |
| Technical Studies (AAS; concentrations in Air Conditioning and Refrigeration; Hybrid) | Technical & Adult Education | 47.9999 | Acadian | |
| Technical Studies (AAS; concentrations in Drafting and Design Technology; Hybrid) | Technical & Adult Education | 47.9999 | Acadian | |
| Technical Studies (AAS; concentrations in Electrical; Hybrid) | Technical & Adult Education | 47.9999 | Acadian; Jackson |
|
| Technical Studies (AAS; concentrations in Instrumentation; Hybrid) | Technical & Adult Education | 47.9999 | Acadian; Central |
|
| Technical Studies (AAS; concentrations in Millwright; Hybrid) | Technical & Adult Education | 47.9999 | Acadian; Jackson |
|
| Technical Studies (AAS; concentrations in Pipefitting; Hybrid) | Technical & Adult Education | 47.9999 | Acadian; Port Allen |
|
| Technical Studies (AAS; concentrations in Welding; Hybrid) | Technical & Adult Education | 47.9999 | Acadian; West Feliciana High School |
|
| Vehicle Maintenance and Repair Technology (AAS; Hybrid) with concentrations in Auto Body Repair | Technical & Adult Education | 47.0600 | Ardendale | |
| Vehicle Maintenance and Repair Technology (AAS; Hybrid) with concentrations in Automotive Technology | Technical & Adult Education | 47.0600 | Ardendale | |
| Vehicle Maintenance and Repair Technology (AAS; Hybrid) with concentrations in Diesel Heavy Truck Technology | Technical & Adult Education | 47.0600 | Ardendale | |
| Veterinary Technology (AAS; Hybrid) | Nursing & Allied Health | 01.8301 | Mid City | |
| Web Design (CTC; Online) | Liberal Arts | 11.1004 | Mid City | |
| Welding (TD; Hybrid), with embedded Structural Welder (CTS; Hybrid) and Welding Fundamentals (CTC; Hybrid) | Technical & Adult Education | 48.0508 | Acadian; Jackson; New Roads; Port Allen; Correctional Centers; West Feliciana High School |
|
BRCC’s educational programs (from this point forward, “program(s)”) are listed alphabetically by title in the table below. For each program, the abbreviation for the award level is provided (see bottom of page for key to abbreviations). Several certificate-level programs (CTC, CTS, for example) are embedded in a program considered to be a higher award level, such as a technical diploma or an associate degree: when the title of the program is alphabetically distant from the title of the higher award, the program in which the certificate program is embedded is also provided. In addition, several of BRCC’s associate degrees have more than one specialty area or concentration, corresponding to a specific group of courses required for completing the degree. The associate degrees that have concentrations have these specialty areas indicated after the abbreviation for the degree.
All BRCC programs are developed to be offered in the traditional ‘face-to-face’ format, in which the instructors and students meet in a classroom, lab, clinic, studio, and/or workshop. BRCC has a number of locations where courses and programs are offered in the traditional format, including at a number of correctional centers. The table includes the location(s) where each program is offered.
The courses for most BRCC programs have been developed to be offered via distance education, commonly referred to as ‘online’. The extent to which a program may be completed via distance education is also indicated in the table: “Hybrid” means that 50-99% of the course credit hours for the program may be completed online, whereas “Online” means that 100% of the credit hours for the program may be completed online.
The “CIP Code”, or Classification of Instructional Programs Code, is a six-digit number developed by the United States Department of Education’s National Center for Education Statistics (NCES). The CIP code is a classification scheme that supports the accurate tracking and reporting of fields of study and program completion activity. BRCC reports the number of students who complete each program to the Louisiana Community and Technical Colleges (LCTC), Board of Regents, and United States Department of Education by CIP code. CIP codes may be used to determine if another college in Louisiana offers a program similar to BRCC’s: programs may differ in title yet may have very similar content, and thus have the same CIP code.