Associate of Arts Louisiana Transfer Degree: Fine Arts Track
The Fine Arts Track of the Associate of Arts degree program provides students with the foundational knowledge necessary to continue their education in pursuit of a four-year degree in fine arts. The curriculum is part of the Associate of Arts Louisiana Transfer Degree program (AALT).
Completion of a Louisiana Transfer degree guarantees that the student has met, in full, all lower division general education requirements for all receiving Louisiana public universities. Graduates who transfer with a Louisiana Transfer degree will be assigned junior status at the receiving institution. Note that course and GPA requirements for specific majors, departments, and schools must be met independently and should be verified by the student.
Note: Students should carefully note the Exclusionary Courses listed in the General Education Requirements section – some courses are exclusive to each other and cannot both be taken for credit (e.g., MATH 1113 and 1213).
Program Requirements
- Have a cumulative GPA of 2.00 or better in all credit hours to be used towards the degree.
- Earn a “C” or better in all coursework to be used toward the degree.
- Complete the coursework listed below.
Program Outcomes
- Communicate in standard edited English, write and speak with clarity, coherence, and persuasiveness.
- Recognize when information is needed; locate, evaluate, understand, and analyze a variety of texts; and apply that learning to academic, personal, and professional contexts.
- Think critically, independently, and creatively so that they can make ethical, informed, and logical judgments of the arguments of others, arrive at reasoned and meaningful arguments and positions, and formulate and apply ideas to new contexts.
- Demonstrate an understanding of the creative process of the fine arts, the pleasures and challenges of artistic expression, and the role and value of the arts in society and culture.
Program of Study
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1013 | English Composition I | 3 |
| Any Gen-Ed. Math | Mathematics/Analytical Reasoning Requirement | 3 |
| Any Gen-Ed. Social Science | General Education Requirement | 3 |
| Gen-Ed. Natural Science | General Education Requirement (1st in sequence) | 3 |
| Any Gen-Ed. Fine Arts | General Education Requirement | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1023 | English Composition II | 3 |
| Any Gen-Ed. Math | Mathematics/Analytical Reasoning Requirement | 3 |
| Any Gen-Ed. Humanities | General Education Requirement | 3 |
| Gen-Ed. Natural Science | General Education Requirement (2nd in sequence) | 3 |
| Concentration Core | Refer to Concentration List | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Any Gen-Ed. Humanities | General Education Requirement | 3 |
| Any Gen-Ed. Social Science | General Education Requirement | 3 |
| Gen-Ed. Natural Science | General Education Requirement (Opposite from sequence) | 3 |
| Concentration Core | Refer to Concentration List | 3 |
| Concentration Core | Refer to Concentration List | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Any Gen-Ed. ENGL | Literature Requirement | 3 |
| Concentration Core | Refer to Concentration List | 3 |
| Concentration Elective | Refer to Concentration List | 3 |
| Concentration Elective | Refer to Concentration List | 3 |
| Concentration Elective | Refer to Concentration List | 3 |
| Concentration Lab (Optional) | Refer to Concentration List | 0-1 |
| Semester Total | 15-16 | |
Total Program Hours: 60-61