Prior Learning Assessment (PLA) is the process of earning college credit for college-level learning acquired from other sources, such as professional training, military training, or industry certifications. BRCC offers several options for students to earn credit using prior learning assessment. To view examples of what types of PLA may be accepted by BRCC, see the matrix below or view the printable version. The final determination of what prior learning will be accepted for college credit rests with the most appropriate academic department. For further assistance, please send an email to testingcenter@mybrcc.edu (or call 225.216.8038) to request an appointment.
Note: If a course is not listed then there is currently not a PLA option for that course.
BUSINESS
Class | AP | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ACCT 2113 | Financial Accounting (50+) | |||||
BUSN 2003 | Principles of Marketing (50+) | |||||
BUSN 2103 | Introductory Business Law (50+) | |||||
ECON 2213 | AP 4+ | Principles of Macroeconomics (50+) | PLA by Exam | |||
ECON 2223 | AP 4+ | Principles of Microeconomics (50+) | PLA by Exam | |||
MANG 2103 | Principles of Management (50+) |
LIBERAL ARTS
Class | AP | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ARTS 1113 | Portfolio with Exam/Written Critique | |||||
ARTS 2103 | Art of the Western World, ACE ID: DANT-0001, 3 credits | |||||
ARTS 2113 | Art of the Western World, ACE ID: DANT-0001, 3 credits | |||||
ARTS 2203 | Portfolio with Exam/Written Critique | |||||
CDYC 1103 | CDA | |||||
CDYC 1113 | CDA | |||||
CDYC 1123 | CDA | |||||
CDYC 1213 | Portfolio | |||||
CDYC 1233 | Portfolio | |||||
CDYC 1243 | Portfolio | |||||
CJUS 1013 | Credit By Exam | |||||
CJUS 2613 | Credit By Exam | |||||
CJUS 2313 | Introduction to World Religions, ACE ID: DANT-0064, 3 credits | Credit By Exam | ||||
CJUS 2013 | Credit By Exam | |||||
ENGL 1013 | English Language and Composition (3+) | College Composition (50+) or College Composition Modular (50+) | ||||
ENGL 1023 | English Language and Composition (4+) | |||||
ENGL 2123 | English Literature (50+) | |||||
ENGL 2173 | American Literature (50+) | |||||
ENGL 2323 | English Literature and Composition (3+) | Analyzing and Interpreting Literature (50+) | ||||
ENGL 2513 | Technical Writing, ACE ID: DANT-0072 | |||||
FREN 1013 | French Language: Score of 3 (6 credits) | French Language: Level 1 (50+) or French Language Level 2 (65+) | Yes | |||
FREN 1023 | French Language: Score of 3 (6 credits) | French Language: Level 1 (50+) or French Language Level 2 (65+) | Yes | |||
FREN 2013 | French Language: Score of 4 (9 credits) | French Language Level 2 (65+) | Yes | |||
FREN 2023 | French Language: Score of 5 (12 credits) | French Language Level 2 (65+) | Yes | |||
HIST 1013 | World History (3+) | |||||
HIST 1023 | World History (3+) | |||||
HIST 2013 | American History (3+) | History of the United States I: Early Colonization to 1877 (50+) | ||||
HIST 2023 | American History (3+) | History of the United States II: 1865 to Present (50+) | ||||
PHIL 2283 | Introduction to World Religions, ACE ID: DANT-0032 | |||||
PSYC 2013 | Introduction to Psychology (3+) | Introductory Psychology (50+) | ||||
PSYC 2113 | Human Growth & Development (50+) | Lifespan Development Psychology, ACE ID: DANT-0065 | ||||
PSYC 2613 | Introduction to Educational Psychology (50+) | |||||
SOCL 2013 | Introductory Sociology (50+) | |||||
SPAN 1013 | Spanish Language and Culture: Score of 3 (6 credits) | Spanish Language: Level 1 (50+) or Spanish Language Level 2 (65+) | Yes | |||
SPAN 1023 | Spanish Language and Culture: Score of 3 (6 credits) | Spanish Language: Level 1 (50+) or Spanish Language Level 2 (65+) | Yes | |||
SPAN 2013 | Spanish Language and Culture: Score of 4 (9 credits) | Spanish Language Level 2 (65+) | Yes | |||
SPAN 2023 | Spanish Language and Culture: Score of 5 (12 credits) | Spanish Language Level 2 (65+) | Yes |
NURSING & ALLIED HEALTH
Class | AP | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
NURS 1106 | ||||||
NURS 2106 |
SCIENCE, TECHNOLOGY, ENGINEERING, & MATHEMATICS
Class | AP | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
BIOL 1013 | Biology: Score of 3 (3 credits) | Biology (50+) | ||||
BIOL 1023 | Biology (50+) | |||||
BIOL 1033 and BIOL 1031 | Biology: Score of 4 (4 credits) | |||||
BIOL 1033, 1043, 1031, and 1041 | Biology: Score of 5 (8 credits) | |||||
CHEM 1123, 1133, 1131, and 1121 | Chemistry: Scores of 4 (8 credits) | |||||
CHEM 1123, 1133, 1131, and 1121 | Chemistry: Scores of 5 (8 credits) | |||||
ENSC 1103 | Environmental Science: Score of 3 (3 credits) | |||||
MATH 1103 | College Mathematics (50+) | |||||
MATH 1213 | College Algebra (50+) | |||||
MATH 1235 | Pre-Calculus (60+) | |||||
MATH 1303 | STAT (3+) | |||||
MATH 2103 | Calculus AB (3+) | |||||
MATH 2115 | Calculus AB (4+) or Calculus BC (3+) | Calculus (56+) | ||||
MATH 2125 | Calculus BC (4+) | |||||
PHYS 2133 | Physics C: Mechanics: Scores 3 (3 credits) | |||||
PHYS 2153 | Physics C: Electricity & Magnetism: Score 3 (3 credits) |
TECHNICAL EDUCATION
Class | AP | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
AUTO 1404 | Steering and Suspension | ASE A4 | ||||
AUTO 1504 | Brakes | ASE A5 | ||||
AUTO 1204 | Automatic Transmission Systems | ASE A2 | ||||
AUTO 1304 | Manual Drivetrain and Axles | ASE A3 | ||||
AUTO 1103 | Engine Design | ASE A1 | ||||
AUTO 1614 | Advanced Electrical | ASE A6 | ||||
AUTO 1806 | Engine Performance | ASE A8 | ||||
CLRP 1105 | ICAR Non-Structural Level One | |||||
CORE 1003 | NCCER Core | |||||
CULN 1133 | ServSafe Manager | |||||
DHTT 1404 | ASE T4 | Truck Brakes | ||||
DHTT 1504 | ASE T5 | Truck Suspension | ||||
DHTT 1803 | ASE T8 | Preventative Maintenance Inspection | ||||
DHTT 1903 | Fluid Power Training Institute Certification | Hydraulic Systems | ||||
ELEC 1119 | NCCER Electrical Level 1 | |||||
HACR 1234 | HVAC Excellence Air Conditioning | |||||
HACR 1229 | EPA Section 608 Universal | |||||
MILL 1119 | NCCER Millwright Level 1 | |||||
WELD 1113 | NCCER Welding Level 1 |