Understanding Your Tuition Changes
Here is a summary of the key updates to the tuition and fee structure.
New Tuition Rate
Tuition will now be assessed at a flat rate of $138.96 per credit hour, regardless of course format (in-person or online). This is an increase from the previous rate of $134.89 per credit hour.
No More Credit Hour Cap
The previous 12-hour cap on tuition and Board-mandated fees has been removed. You will now be charged for every enrolled credit hour, including the 13th, 14th, 15th credit hour, and beyond.
Simplified Billing & Fees
The separate Excess Credit Hour Fee has been eliminated. You will now see one line per fee type on your student account, which is designed to improve billing clarity and reduce confusion.
Non-Refundable Fees
Fee Description | Fee |
---|---|
International Student Application Fee | $45.00 |
Placement Test Fee (per part) | $10.00 |
Credit by Exam Fee (per course) | $30.00 |
Official Transcript Fee | $3.00 |
Duplicate Identification Card Fee | $5.00 |
Advanced Placement Fee (per credit hour) | $5.00 |
Campus Ground Access & Maintenance Fee | $50.00 |
Effective with the Fall 2024 semester: The Campus Ground Access & Maintenance Fee will be assessed to all students at a flat rate of $50 per semester. The vehicle registration fee will no longer be assessed. | |
Online Registration Fee | $40.00 |
Technology Fee (5.00 per credit hour) | $5.00 |
Operational Fee (3.00 per credit hour) | $3.00 |
ERP Fee (5.00 per credit hour) | $5.00 |
Academic Excellence Fee (7.00 per credit hour) | $7.00 |
Student Services Fee (7.00 per credit hour) | $7.00 |
Building Use Fee (4.00 per credit hour) | $4.00 |
Refundable Fees
Fee Description | Fee |
---|---|
SGA Fee (per credit hour) | $4.00 |
Athletic Fee (per credit hour) | $6.00 |
Excess Credit Hour Fee (per credit hour over 15) | $146.89 |
Correctional Fee (per credit hour) *** | $150.00 |
*** Correctional Students Only |
Tuition and Mandatory Fees: Resident (Effective 08/01/2024)
Credit Hours | Tuition | Mandatory Fees (Non-Refundable) | SGA & Athletic Fees (Refundable) | Excess Credit Hour Fee (Refundable) | Total |
---|---|---|---|---|---|
1 | $134.89 | $81.00 | $10.00 | - | $225.89 |
2 | $269.78 | $112.00 | $20.00 | - | $401.78 |
3 | $404.67 | $143.00 | $30.00 | - | $577.67 |
4 | $539.56 | $174.00 | $40.00 | - | $753.56 |
5 | $674.45 | $205.00 | $50.00 | - | $929.45 |
6 | $809.34 | $236.00 | $60.00 | - | $1,105.34 |
7 | $944.23 | $267.00 | $70.00 | - | $1,281.23 |
8 | $1,079.12 | $298.00 | $80.00 | - | $1,457.12 |
9 | $1,214.01 | $329.00 | $90.00 | - | $1,633.01 |
10 | $1,348.90 | $360.00 | $100.00 | - | $1,808.90 |
11 | $1,483.79 | $391.00 | $110.00 | - | $1,984.79 |
12 | $1,618.68 | $422.00 | $120.00 | - | $2,160.68 |
13 | $1,618.68 | $422.00 | $120.00 | - | $2,160.68 |
14 | $1,618.68 | $422.00 | $120.00 | - | $2,160.68 |
15 | $1,618.68 | $422.00 | $120.00 | - | $2,160.68 |
16 | $1,618.68 | $422.00 | $120.00 | $146.89 | $2,307.57 |
17 | $1,618.68 | $422.00 | $120.00 | $293.78 | $2,454.46 |
18 | $1,618.68 | $422.00 | $120.00 | $440.67 | $2,601.35 |
19 | $1,618.68 | $422.00 | $120.00 | $587.56 | $2,748.24 |
20 | $1,618.68 | $422.00 | $120.00 | $734.45 | $2,895.13 |
21 | $1,618.68 | $422.00 | $120.00 | $881.34 | $3,042.02 |
Online Tuition
Credit Hours | Tuition | Mandatory Fees (Non-Refundable) | SGA & Athletic Fees (Refundable) | Online Processing Fees | Total |
---|---|---|---|---|---|
1 | $134.89 | $81.00 | $10.00 | $40.00 | $265.89 |
2 | $269.78 | $112.00 | $20.00 | $40.00 | $441.78 |
3 | $404.67 | $143.00 | $30.00 | $40.00 | $617.67 |
4 | $539.56 | $174.00 | $40.00 | $40.00 | $793.56 |
5 | $674.45 | $205.00 | $50.00 | $40.00 | $969.45 |
6 | $809.34 | $236.00 | $60.00 | $40.00 | $1,145.34 |
7 | $944.23 | $267.00 | $70.00 | $40.00 | $1,321.23 |
8 | $1,079.12 | $298.00 | $80.00 | $40.00 | $1,497.12 |
9 | $1,214.01 | $329.00 | $90.00 | $40.00 | $1,673.01 |
10 | $1,348.90 | $360.00 | $100.00 | $40.00 | $1,848.90 |
11 | $1,483.79 | $391.00 | $110.00 | $40.00 | $2,024.79 |
12 | $1,618.68 | $422.00 | $120.00 | $40.00 | $2,200.68 |
13 | $1,753.57 | $434.00 | $120.00 | $40.00 | $2,347.57 |
14 | $1,888.46 | $446.00 | $120.00 | $40.00 | $2,494.46 |
15 | $2,023.35 | $458.00 | $120.00 | $40.00 | $2,641.35 |
16 | $2,158.24 | $470.00 | $120.00 | $40.00 | $2,788.24 |
17 | $2,293.13 | $482.00 | $120.00 | $40.00 | $2,935.13 |
18 | $2,428.02 | $494.00 | $120.00 | $40.00 | $3,082.02 |
19 | $2,562.91 | $506.00 | $120.00 | $40.00 | $3,228.91 |
20 | $2,697.80 | $518.00 | $120.00 | $40.00 | $3,375.80 |
21 | $2,832.69 | $530.00 | $120.00 | $40.00 | $3,522.69 |
22 | $2,967.58 | $542.00 | $120.00 | $40.00 | $3,669.58 |
23 | $3,102.47 | $554.00 | $120.00 | $40.00 | $3,816.47 |
24 | $3,237.36 | $566.00 | $120.00 | $40.00 | $3,963.36 |
Non-Refundable Fees
Fee Description | Fee |
---|---|
International Student Application Fee | $45.00 |
Placement Text Fee(per part) | $10.00 |
Credit by Exam (per course) | $30.00 |
Official Transcript Fee | $3.00 |
Duplicate Identification Card Fee | $5.00 |
Advanced Placement Fee (3.00 per credit hour) | $3.00 |
Campus Ground Access & Maintenance Fee | $50.00 |
Online Registration Fee | $40.00 |
Technology Fee (5.00 per credit hour) | $5.00 |
Operational Fee (3.00 per credit hour) | $3.00 |
ERP FEE | $5.00 |
Academic Excellence Fee (7.00 per credit hour) | $7.00 |
Student Services Fee (7.00 per credit hour) | $7.00 |
Building Use Fee (4.00 per credit hour) | $4.00 |
Refundable Fees
Fee Description | Fee |
---|---|
SGA Fee (per credit hour) | $4.00 |
Athletic Fee (per credit hour) | $6.00 |
Correctional Fee (per credit hour) **Correctional Students Only** | $150.00 |
Tuition and Mandatory Fees
Effective 08/01/2025 – Resident / Online
Credit Hours | Tuition | Mandatory Fees (Non-Refundable) |
SGA & Athletic Fees (Refundable) |
Campus Total | Online Processing Fees | Online Total |
---|---|---|---|---|---|---|
1 | 138.96 | 81.00 | 10.00 | 229.96 | 40.00 | 269.96 |
2 | 277.92 | 112.00 | 20.00 | 409.92 | 40.00 | 449.92 |
3 | 416.88 | 143.00 | 30.00 | 589.88 | 40.00 | 629.88 |
4 | 555.84 | 174.00 | 40.00 | 769.84 | 40.00 | 809.84 |
5 | 694.80 | 205.00 | 50.00 | 949.80 | 40.00 | 989.80 |
6 | 833.76 | 236.00 | 60.00 | 1129.76 | 40.00 | 1169.76 |
7 | 972.72 | 267.00 | 70.00 | 1309.72 | 40.00 | 1349.72 |
8 | 1111.68 | 298.00 | 80.00 | 1489.68 | 40.00 | 1529.68 |
9 | 1250.64 | 329.00 | 90.00 | 1669.64 | 40.00 | 1709.64 |
10 | 1389.60 | 360.00 | 100.00 | 1849.60 | 40.00 | 1889.60 |
11 | 1528.56 | 391.00 | 110.00 | 2029.56 | 40.00 | 2069.56 |
12 | 1667.52 | 422.00 | 120.00 | 2209.52 | 40.00 | 2249.52 |
13 | 1806.48 | 434.00 | 120.00 | 2360.48 | 40.00 | 2400.48 |
14 | 1945.44 | 446.00 | 120.00 | 2511.44 | 40.00 | 2551.44 |
15 | 2084.40 | 458.00 | 120.00 | 2662.40 | 40.00 | 2702.40 |
16 | 2223.36 | 470.00 | 120.00 | 2813.36 | 40.00 | 2853.36 |
17 | 2362.32 | 482.00 | 120.00 | 2964.32 | 40.00 | 3004.32 |
18 | 2501.28 | 494.00 | 120.00 | 3115.28 | 40.00 | 3155.28 |
19 | 2640.24 | 506.00 | 120.00 | 3266.24 | 40.00 | 3306.24 |
20 | 2779.20 | 518.00 | 120.00 | 3417.20 | 40.00 | 3457.20 |
21 | 2918.16 | 530.00 | 120.00 | 3568.16 | 40.00 | 3608.16 |
22 | 3057.12 | 542.00 | 120.00 | 3719.12 | 40.00 | 3759.12 |
23 | 3196.08 | 554.00 | 120.00 | 3870.08 | 40.00 | 3910.08 |
24 | 3335.04 | 566.00 | 120.00 | 4021.04 | 40.00 | 4061.04 |