Spring 2025
Final Exam Date: Monday, May 5
Class Start Time | Class Days | Exam Time |
---|---|---|
6:00 AM / 7:00 AM / 7:15 AM / 7:30 AM / 8:00 AM / 8:20 AM / 8:25 AM / 8:30 AM / 8:45 AM | M | 7:00 AM to 9:00 AM |
M/W | ||
M/T/R | ||
M/W/F | ||
M/T/W/R | ||
M/T/W/R/F | ||
9:00 AM / 9:15 AM / 9:30 AM / 9:45 AM | M | 9:15 AM to 11:15 AM |
M/W | ||
M/R | ||
M/W/F | ||
12:00 PM / 12:10 PM / 12:30 PM | M | 11:30 AM to 1:30 PM |
M/W | ||
M/W/F | ||
M/T/W/R | ||
M/T/W/R/F | ||
1:00 PM / 1:30 PM / 2:00 PM / 2:15 PM | M | 1:45 PM to 3:45 PM |
M/W | ||
M/T/W/R | ||
3:00 PM / 3:30 PM / 4:00 PM / 4:01 PM | M | 4:00 PM to 6:00 PM |
M/W | ||
M/R | ||
5:00 PM / 6:00 PM | M | 6:15 PM to 8:15 PM |
Final Exam Date: Tuesday, May 6
Class Start Time | Class Days | Exam Time |
---|---|---|
7:10 AM / 7:15 AM / 7:30 AM / 8:00 AM / 8:30 AM | T | 7:00 AM to 9:00 AM |
T/R | ||
T/W/R | ||
T/W/F | ||
8:50 AM / 8:56 AM / 9:00 AM / 9:15 AM / 9:30 AM / 9:50 AM | T | 9:15 AM to 11:15 AM |
T/R | ||
M/T/R | ||
T/W/R | ||
T/W/R/F | ||
M/T/W/R/F | ||
10:00 AM / 10:05 AM / 10:30 AM | T | 11:30 AM to 1:30 PM |
T/R | ||
12:00 PM / 12:10 PM / 12:45 PM / 12:50 PM | T | 1:45 PM to 3:45 PM |
T/R | ||
T/W/R | ||
4:30 PM | T | 4:00 PM to 6:00 PM |
T/R | ||
5:00 PM / 5:30 PM / 6:00 PM / 6:05 PM / 6:30 PM | T | 6:15 PM to 8:15 PM |
T/R |
Final Exam Date: Wednesday, May 7
Class Start Time | Class Days | Exam Time |
---|---|---|
8:00 AM | W | 7:00 AM to 9:00 AM |
W/F | ||
W/R/F | ||
10:00 AM / 10:11 AM / 10:30 AM / 10:35 AM / 10:38 AM / 10:45 AM | W | 9:15 AM to 11:15 AM |
M/W | ||
M/W/F | ||
W/F | ||
T/W/R | ||
M/T/W/R | ||
M/T/W/R/F | ||
11:00 AM / 11:30 AM | M/W | 11:30 AM to 1:30 PM |
M/W/F | ||
T/W/F | ||
M/T/W/R | ||
M/T/W/R/F | ||
12:00 PM | W | 1:45 PM to 3:45 PM |
4:30 PM | M/W | 4:00 PM to 6:00 PM |
5:00 PM / 5:30 PM / 6:00 PM | W | 6:15 PM to 8:15 PM |
M/W | ||
T/W | ||
W/R |
Final Exam Date: Thursday, May 8
Class Start Time | Class Days | Exam Time |
---|---|---|
*Open exam time for courses NOT on final exam schedule. | 7:00 AM to 9:00 AM | |
9:00 AM | R | 9:15 AM to 11:15 AM |
10:00 AM / 10:30 AM | R | 11:30 AM to 1:30 PM |
1:00 PM / 1:15 PM / 1:30 PM | T/R | 1:45 PM to 3:45 PM |
3:00 PM / 4:00 PM / 4:01 PM | R | 4:00 PM to 6:00 PM |
T/R | ||
5:00 PM / 5:30 PM / 6:00 PM | R | 6:15 PM to 8:15 PM |
Final Exam Date: Friday, May 9
Class Start Time | Class Days | Exam Time |
---|---|---|
8:00 AM | F | 7:00 AM to 9:00 AM |
10:00 AM | F | 9:15 AM to 11:15 AM |
12:00 PM | F | 11:30 AM to 1:30 PM |
*Open exam time for courses NOT on final exam schedule. | 1:45 PM to 3:45 PM | |
4:00 PM / 4:01 PM | F | 4:00 PM to 6:00 PM |
T/W/F |
Final Exam Date: Saturday, May 10
Saturday final exams are held during regular Saturday class periods.
- Students should use the listed final exam day and times associated with the regular start time of their class.
- Students with more than two finals in one day may request that an instructor allow them to take the final at another time.
- Students with final exam conflicts must speak to their instructor prior to the final exam.
- All students will take the final exam in the regular classroom unless informed differently by the instructor.
- Students (including candidates for graduation) are not exempt from final examinations.
- Final grades will be available in LoLA after 12:00 p.m. (noon) on Monday, May 12.