Spring 2026
Please refer to the date that corresponds to your class meeting pattern.
Final Exam Date: Monday, May 4
| Class Start Time | Class Days | Exam Time |
|---|---|---|
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/W | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/R | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/T/W | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/T/R | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/W/F | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/T/W/R | 7:00 AM to 9:00 AM |
| 6:00 AM / 7:00 AM / 7:05 AM / 7:15 AM / 7:30 AM / 7:45 AM / 8:00 AM / 8:30 AM | M/T/W/R/F | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:20 AM / 10:30 AM / 10:45 AM | M/R | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:20 AM / 10:30 AM / 10:45 AM | M/W | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:20 AM / 10:30 AM / 10:45 AM | M/R | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:20 AM / 10:30 AM / 10:45 AM | M/W/F | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:20 AM / 10:30 AM / 10:45 AM | M/T/W/R | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:20 AM / 10:30 AM / 10:45 AM | M/T/W/R/F | 9:15 AM to 11:15 AM |
| 12:00 PM / 12:05 PM / 12:20 PM / 12:30 PM / 12:55 PM / 1:00 PM | M | 11:30 AM to 1:30 PM |
| 12:00 PM / 12:05 PM / 12:20 PM / 12:30 PM / 12:55 PM / 1:00 PM | M/W | 11:30 AM to 1:30 PM |
| 12:00 PM / 12:05 PM / 12:20 PM / 12:30 PM / 12:55 PM / 1:00 PM | M/T/W | 11:30 AM to 1:30 PM |
| 12:00 PM / 12:05 PM / 12:20 PM / 12:30 PM / 12:55 PM / 1:00 PM | M/W/F | 11:30 AM to 1:30 PM |
| 12:00 PM / 12:05 PM / 12:20 PM / 12:30 PM / 12:55 PM / 1:00 PM | M/T/W/R | 11:30 AM to 1:30 PM |
| 12:00 PM / 12:05 PM / 12:20 PM / 12:30 PM / 12:55 PM / 1:00 PM | M/T/W/R/F | 11:30 AM to 1:30 PM |
| *Open Exam Period: For instructors teaching courses with start times not included on the final exam schedule. | 1:45 PM to 3:45 PM | |
| 3:00 PM / 4:00 PM / 4:30 PM | M/W | 4:00 PM to 6:00 PM |
| 5:30 PM | M/W | 6:15 PM to 8:15 PM |
| 5:30 PM | M/T/W/R | 6:15 PM to 8:15 PM |
Final Exam Date: Tuesday, May 5
| Class Start Time | Class Days | Exam Time |
|---|---|---|
| 8:00 AM / 8:30 AM | T | 7:00 AM to 9:00 AM |
| 8:00 AM / 8:30 AM | T/R | 7:00 AM to 9:00 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:35 AM / 10:00 AM | T | 9:15 AM to 11:15 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:35 AM / 10:00 AM | T/R | 9:15 AM to 11:15 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:35 AM / 10:00 AM | M/T/F | 9:15 AM to 11:15 AM |
| 10:30 AM / 11:00 AM / 11:30 AM / 11:45 AM | T | 11:30 AM to 1:30 PM |
| 10:30 AM / 11:00 AM / 11:30 AM / 11:45 AM | T/R | 11:30 AM to 1:30 PM |
| 10:30 AM / 11:00 AM / 11:30 AM / 11:45 AM | T/F | 11:30 AM to 1:30 PM |
| 10:30 AM / 11:00 AM / 11:30 AM / 11:45 AM | M/T/R | 11:30 AM to 1:30 PM |
| 10:30 AM / 11:00 AM / 11:30 AM / 11:45 AM | M/T/F | 11:30 AM to 1:30 PM |
| 1:30 PM / 2:00 PM / 2:30 PM | T/R | 1:45 PM to 3:45 PM |
| 4:30 PM / 4:45 PM / 5:00 PM / 5:30 PM | T | 4:00 PM to 6:00 PM |
| 4:30 PM / 4:45 PM / 5:00 PM / 5:30 PM | T/R | 4:00 PM to 6:00 PM |
| 6:00 PM / 6:30 PM / 7:00 PM / 7:05 PM | T | 6:15 PM to 8:15 PM |
| 6:00 PM / 6:30 PM / 7:00 PM / 7:05 PM | T/R | 6:15 PM to 8:15 PM |
Final Exam Date: Wednesday, May 6
| Class Start Time | Class Days | Exam Time |
|---|---|---|
| 8:00 AM / 9:00 AM | W | 7:00 AM to 9:00 AM |
| 8:00 AM / 9:00 AM | T/W/R/F | 7:00 AM to 9:00 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:25 AM / 9:35 AM | M/W | 9:15 AM to 11:15 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:25 AM / 9:35 AM | W/F | 9:15 AM to 11:15 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:25 AM / 9:35 AM | M/W/F | 9:15 AM to 11:15 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:25 AM / 9:35 AM | M/T/W/R | 9:15 AM to 11:15 AM |
| 9:00 AM / 9:05 AM / 9:15 AM / 9:25 AM / 9:35 AM | M/T/W/R/F | 9:15 AM to 11:15 AM |
| 11:00 AM / 11:30 AM / 11:45 AM | M/W | 11:30 AM to 1:30 PM |
| 11:00 AM / 11:30 AM / 11:45 AM | W/F | 11:30 AM to 1:30 PM |
| 11:00 AM / 11:30 AM / 11:45 AM | M/W/F | 11:30 AM to 1:30 PM |
| 11:00 AM / 11:30 AM / 11:45 AM | M/T/W/R | 11:30 AM to 1:30 PM |
| 11:00 AM / 11:30 AM / 11:45 AM | M/T/W/R/F | 11:30 AM to 1:30 PM |
| 1:30 PM / 1:40 PM / 2:45 PM | M/W | 1:45 PM to 3:45 PM |
| 1:30 PM / 1:40 PM / 2:45 PM | M/T/W/R | 1:45 PM to 3:45 PM |
| 5:00 PM / 6:00 PM | W | 4:00 PM to 6:00 PM |
| 5:00 PM / 6:00 PM | W/R | 4:00 PM to 6:00 PM |
| 6:00 PM / 7:05 PM | M/W | 6:15 PM to 8:15 PM |
| 6:00 PM / 7:05 PM | M/T/W/R | 6:15 PM to 8:15 PM |
Final Exam Date: Thursday, May 7
| Class Start Time | Class Days | Exam Time |
|---|---|---|
| 7:30 AM | T/R | 7:00 AM to 9:00 AM |
| 7:30 AM | W/R | 7:00 AM to 9:00 AM |
| 9:00 AM | R | 9:15 AM to 11:15 AM |
| 9:00 AM | M/R | 9:15 AM to 11:15 AM |
| 10:00 AM / 10:30 AM / 11:00 AM | R | 11:30 AM to 1:30 PM |
| 12:00 PM / 12:45 PM / 1:00 PM | T | 1:45 PM to 3:45 PM |
| 12:00 PM / 12:45 PM / 1:00 PM | T/R | 1:45 PM to 3:45 PM |
| 12:00 PM / 12:45 PM / 1:00 PM | T/W/R/F | 1:45 PM to 3:45 PM |
| 2:05 PM / 3:00 PM / 3:30 PM / 4:00 PM | R | 4:00 PM to 6:00 PM |
| 2:05 PM / 3:00 PM / 3:30 PM / 4:00 PM | M/R | 4:00 PM to 6:00 PM |
| 2:05 PM / 3:00 PM / 3:30 PM / 4:00 PM | T/R | 4:00 PM to 6:00 PM |
| 5:00 PM / 5:30 PM / 6:00 PM | R | 6:15 PM to 8:15 PM |
| 5:00 PM / 5:30 PM / 6:00 PM | M/R | 6:15 PM to 8:15 PM |
Final Exam Date: Friday, May 8
| Class Start Time | Class Days | Exam Time |
|---|---|---|
| *Open Exam Period: For instructors teaching courses with start times not included on the final exam schedule. | 7:00 AM to 9:00 AM | |
| 8:45 AM / 9:00 AM | F | 9:15 AM to 11:15 AM |
| 8:45 AM / 9:00 AM | M/F | 9:15 AM to 11:15 AM |
| 10:00 AM | W/F | 11:30 AM to 1:30 PM |
| *Open Exam Period: For instructors teaching courses with start times not included on the final exam schedule. | 1:45 PM to 3:45 PM | |
| 4:00 PM | F | 4:00 PM to 6:00 PM |
Final Exam Date: Saturday, May 9
Saturday final exams are held during the regularly scheduled Saturday class periods.
Important Final Exam Notes
- Students should use the listed final exam day and times associated with the regular start time of their class.
- *If a class start time is not listed, the instructor will notify students of the designated open exam period.
- Students with more than two finals in one day may request that an instructor allow them to take the final at another time.
- Students with final exam conflicts must speak to their instructor prior to the final exam.
- All students will take the final exam in the regular classroom unless informed differently by the instructor.
- Students (including candidates for graduation) are not exempt from final examinations.
- Final grades will be available in LoLA after 12:00 p.m. (noon) on Tuesday, May 12.