Tuition and Mandatory Fees-Spring and Summer 2016
2015-2016
Effective November 13, 2015 Tuition and fees are subject to change without notice
Resident Fees | ||||
Credit Hours | Tuition | Other | Fees | Total |
1 | 119.87 | 15.02 | 41.00 | 175.89 |
3 | 359.61 | 45.06 | 123.00 | 527.67 |
4 | 479.48 | 60.08 | 164.00 | 703.56 |
5 | 599.35 | 75.10 | 205.00 | 879.45 |
8 | 958.96 | 120.16 | 328.00 | 1,407.12 |
9 | 1,078.83 | 135.18 | 369.00 | 1,583.01 |
10 | 1,198.70 | 150.20 | 410.00 | 1,758.90 |
11 | 1,318.57 | 165.22 | 451.00 | 1,934.79 |
12 or More | 1,438.44 | 180.24 | 492.00 | 2,110.68 |
Non Resident Fees | |||||
Credit Hours | Non-Resident Fee | Tuition | Other | Fees | Total |
1 | 169.91 | 119.87 | 15.02 | 41.00 | 345.80 |
2 | 339.82 | 239.74 | 30.04 | 82.00 | 691.60 |
3 | 509.73 | 359.61 | 45.06 | 123.00 | 1,037.40 |
4 | 679.64 | 479.48 | 60.08 | 164.00 | 1,383.20 |
5 | 849.55 | 599.35 | 75.10 | 205.00 | 1,729.00 |
6 | 1,019.46 | 719.22 | 90.12 | 246.00 | 2,074.80 |
7 | 1,189.37 | 839.09 | 105.14 | 287.00 | 2,420.60 |
8 | 1,359.28 | 958.96 | 120.16 | 328.00 | 2,766.40 |
9 | 1,529.19 | 1,078.83 | 135.18 | 369.00 | 3,112.20 |
10 | 1,699.10 | 1,198.70 | 150.20 | 410.00 | 3,458.00 |
11 | 1,869.01 | 1,318.57 | 165.22 | 451.00 | 3,803.80 |
12 or More | 2,038.92 | 1,438.44 | 180.24 | 492.00 | 4,149.60 |
Online Tuition | ||||
Credit Hours | Tuition | Fees | Online Processing Fee | Total |
1 | 134.89 | 41.00 | 40.00 | 215.89 |
2 | 269.78 | 82.00 | 40.00 | 391.78 |
3 | 404.67 | 123.00 | 40.00 | 567.67 |
5 | 674.45 | 205.00 | 40.00 | 919.45 |
6 | 809.34 | 246.00 | 40.00 | 1,095.34 |
7 | 944.23 | 287.00 | 40.00 | 1,271.23 |
8 | 1,079.12 | 328.00 | 40.00 | 1,447.12 |
9 | 1,214.01 | 369.00 | 40.00 | 1,623.01 |
10 | 1,348.90 | 410.00 | 40.00 | 1,798.90 |
11 | 1,483.79 | 451.00 | 40.00 | 1,974.79 |
12*** | 1,618.68 | 492.00 | 40.00 | 2,150.68 |
13 | 1,753.57 | 504.00 | 40.00 | 2,297.57 |
14 | 1,888.46 | 509.00 | 40.00 | 2,437.46 |
15 | 2,023.35 | 514.00 | 40.00 | 2,577.35 |
16 | 2,158.24 | 519.00 | 40.00 | 2,717.24 |
17 | 2,293.13 | 524.00 | 40.00 | 2,857.13 |
18 | 2,428.02 | 529.00 | 40.00 | 2,997.02 |
19 | 2,562.91 | 534.00 | 40.00 | 3,136.91 |
20 | 2,697.80 | 539.00 | 40.00 | 3,276.80 |
21 | 2,832.69 | 544.00 | 40.00 | 3,416.69 |
22 | 2,967.58 | 549.00 | 40.00 | 3,556.58 |
23 | 3,102.47 | 554.00 | 40.00 | 3,696.47 |
24 | 3,237.36 | 559.00 | 40.00 | 3,836.36 |
Schedule of Fees | |
Non-Refundable | |
International Student Application Fee | 45.00 |
Placement Test Fee (per part) | 7.50 |
Credit by Exam Fee (per course) | 30.00 |
Official Transcript Fee | 3.00 |
Duplicate Identification Card Fee | 5.00 |
Advanced Placement Fee (per credit hour) | 5.00 |
Vehicle Registration Fee (Fall, Spring, Summer) ** | 125.00 |
Vehicle Registration Fee (Spring and Summer only) ** | 75.00 |
Vehicle Registration Fee (Summer only) ** | 25.00 |
Computer Assisted Math Fee | 110.00 |
Online Registration Fee | 40.00 |
Technology Fee (per credit hour) | 5.00 |
Operational Fee (per credit hour) | 3.00 |
ERP Fee (5.00 per credit hour) | 5.00 |
Building Use Fee (4.00 per credit hour) | 4.00 |
Refundable Fees | |
SGA Fee (per credit hour) | 4.00 |
Athletic Fee (per credit hour) | 6.00 |
Academic Excellence Fee (per credit hour) | 7.00 |
Student Services Fee (per credit hour) | 7.00 |
Tuition and Mandatory Fees-Fall 2015
2015-2016
Effective July 1, 2015 Tuition and fees are subject to change without noticeResident Fees | ||||
Credit Hours | Tuition | Other | Fees | Total |
1 | 119.87 | 15.02 | 34.00 | 168.89 |
2 | 239.74 | 30.04 | 68.00 | 337.78 |
3 | 359.61 | 45.06 | 102.00 | 506.67 |
4 | 479.48 | 60.08 | 136.00 | 675.56 |
5 | 599.35 | 75.10 | 170.00 | 844.45 |
6 | 719.22 | 90.12 | 204.00 | 1,013.34 |
7 | 839.09 | 105.14 | 238.00 | 1,182.23 |
8 | 958.96 | 120.16 | 272.00 | 1,351.12 |
9 | 1,078.83 | 135.18 | 306.00 | 1,520.01 |
10 | 1,198.70 | 150.20 | 340.00 | 1,688.90 |
11 | 1,318.57 | 165.22 | 374.00 | 1,857.79 |
12 or More | 1,438.44 | 180.24 | 408.00 | 2,026.68 |
Non Resident Fees | |||||
Credit Hours | Non-Resident Fee | Tuition | Other | Fees | Total |
1 | 169.91 | 119.87 | 15.02 | 34.00 | 338.80 |
2 | 339.82 | 239.74 | 30.04 | 68.00 | 677.60 |
3 | 509.73 | 359.61 | 45.06 | 102.00 | 1,016.40 |
4 | 679.64 | 479.48 | 60.08 | 136.00 | 1,355.20 |
5 | 849.55 | 599.35 | 75.10 | 170.00 | 1,694.00 |
6 | 1,019.46 | 719.22 | 90.12 | 204.00 | 2,032.80 |
7 | 1,189.37 | 839.09 | 105.14 | 238.00 | 2,371.60 |
8 | 1,359.28 | 958.96 | 120.16 | 272.00 | 2,710.40 |
9 | 1,529.19 | 1,078.83 | 135.18 | 306.00 | 3,049.20 |
10 | 1,699.10 | 1,198.70 | 150.20 | 340.00 | 3,388.00 |
11 | 1,869.01 | 1,318.57 | 165.22 | 374.00 | 3,726.80 |
12 or More | 2,038.92 | 1,438.44 | 180.24 | 408.00 | 4,065.60 |
Online Tuition | ||||
Credit Hours | Tuition | Fees | Online Processing Fee | Total |
1 | 134.89 | 34.00 | 40.00 | 208.89 |
2 | 269.78 | 68.00 | 40.00 | 377.78 |
3 | 404.67 | 102.00 | 40.00 | 546.67 |
4 | 539.56 | 136.00 | 40.00 | 715.56 |
5 | 674.45 | 170.00 | 40.00 | 884.45 |
6 | 809.34 | 204.00 | 40.00 | 1,053.34 |
7 | 944.23 | 238.00 | 40.00 | 1,222.23 |
8 | 1,079.12 | 272.00 | 40.00 | 1,391.12 |
9 | 1,214.01 | 306.00 | 40.00 | 1,560.01 |
10 | 1,348.90 | 340.00 | 40.00 | 1,728.90 |
11 | 1,483.79 | 374.00 | 40.00 | 1,897.79 |
12 | 1,618.68 | 408.00 | 40.00 | 2,066.68 |
13 | 1,753.57 | 413.00 | 40.00 | 2,206.57 |
14 | 1,888.46 | 418.00 | 40.00 | 2,346.46 |
15 | 2,023.35 | 423.00 | 40.00 | 2,486.35 |
16 | 2,158.24 | 428.00 | 40.00 | 2,626.24 |
17 | 2,293.13 | 433.00 | 40.00 | 2,766.13 |
18 | 2,428.02 | 438.00 | 40.00 | 2,906.02 |
19 | 2,562.91 | 443.00 | 40.00 | 3,045.91 |
20 | 2,697.80 | 448.00 | 40.00 | 3,185.80 |
21 | 2,832.69 | 453.00 | 40.00 | 3,325.69 |
22 | 2,967.58 | 458.00 | 40.00 | 3,465.58 |
23 | 3,102.47 | 463.00 | 40.00 | 3,605.47 |
24 | 3,237.36 | 468.00 | 40.00 | 3,745.36 |
Schedule of Fees | |
Non-Refundable | |
International Student Application Fee | 45.00 |
Placement Test Fee (per part) | 7.50 |
Credit by Exam Fee (per course) | 30.00 |
Official Transcript Fee | 3.00 |
Duplicate Identification Card Fee | 5.00 |
Advanced Placement Fee (per credit hour) | 5.00 |
Vehicle Registration Fee (Fall, Spring, Summer) ** | 125.00 |
Vehicle Registration Fee (Spring and Summer only) ** | 75.00 |
Vehicle Registration Fee (Summer only) ** | 25.00 |
Computer Assisted Math Fee | 110.00 |
Online Registration Fee | 40.00 |
Technology Fee (per credit hour) | 5.00 |
Operational Fee (per credit hour) | 3.00 |
ERP Fee (3.00 per credit hour) | 3.00 |
Building Use Fee (4.00 per credit hour) | 4.00 |
Refundable Fees | |
SGA Fee (per credit hour) | 4.00 |
Athletic Fee (per credit hour) | 6.00 |
Academic Excellence Fee (per credit hour) | 7.00 |
Student Services Fee (per credit hour) | 2.00 |
***There is no 12-hour cap on tuition related to online courses. Fees are capped at 12 hours with the exception of the ERP Fee/charged at $5.00 per credit hour and Student Services Fee charged at $7.00 per credit hour