Associate of Science: General Science
The General Science AS degree is designed for students who plan to transfer to baccalaureate degree-granting institutions and wish to customize their general science degree program. In addition to the General Education Requirements, students may select 21 credit hours of appropriate coursework in mathematics, biology, chemistry, physics, environmental sciences, natural resources, and other approved sciences to complete the degree.
To maximize possible transfer of courses to senior institutions, students should select a college/university as soon as possible and obtain a catalog from that institution. Students planning to transfer should discuss their plans with an advisor at BRCC and at the receiving institution to ensure maximum portability of credit hours. Students can also access the Board of Regents Master Course Articulation Matrix to determine which courses are accepted between Louisiana institutions of higher education.
Degree Requirements
- Earn a “C” or better in all courses used towards the degree.
- Take at least 12 hours at the 2000 level.
- Complete the coursework listed below.
Program Outcomes
[Image of scientific method steps diagram]- Demonstrate knowledge of the basic principles of biology, chemistry, physics, other science disciplines, and mathematics as determined by the student's individual study plan.
- Apply the process of science using quantitative reasoning, modeling, and technology.
- Analyze the dynamic interactions of science, technology, and society.
Program of Study
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1013 | English Composition I | 3 |
| Gen-Ed. Mathematics | General Education Requirement | 3-5 |
| Gen-Ed. Natural Science | General Education Requirement (1st in sequence) | 3 |
| Gen-Ed. Social Science | Elective (2000 level) | 3 |
| Gen-Ed. Humanities | Elective Selection | 3 |
| Semester Total | 15-17 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1023 | English Composition II | 3 |
| Gen-Ed. Mathematics | General Education Requirement | 3-5 |
| Gen-Ed. Natural Science | General Education Requirement (2nd in sequence) | 3 |
| Gen-Ed. Natural Science | General Education Requirement (Opposite from sequence) | 3 |
| Natural Science Elective | Elective Selection | 3 |
| Semester Total | 15-17 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH or Natural Science | Elective Selection | 3 |
| MATH or Natural Science | Elective Selection | 3 |
| MATH or Natural Science | Elective Selection | 3 |
| ENGL Lit or Gen-Ed. Humanities | Elective Selection | 3 |
| Gen-Ed. Arts | Elective Selection | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH or Natural Science | Elective Selection | 3 |
| MATH or Natural Science | Elective Selection | 3 |
| MATH or Natural Science | Elective Selection | 3 |
| Gen-Ed. Humanities | Elective Selection | 3 |
| Social Science Elective | Elective Selection (2000 Level) | 3 |
| Semester Total | 15 | |
Total Program Hours: 60