Associate of Science Louisiana Transfer Degree: Biological Sciences
The Louisiana Transfer Associate of Science, Biological Sciences concentration, provides students with the foundational knowledge necessary to continue their education in pursuit of a four-year degree in the biological/life sciences.
Completion of a Louisiana Transfer degree guarantees that the student has met, in full, all lower division general education requirements for all receiving Louisiana public universities. Graduates who transfer with a Louisiana Transfer degree will be assigned junior status at the receiving institution. Note that course and GPA requirements for specific majors, departments, and schools must be met independently and should be verified by the student.
Important: Students should carefully note that Natural Science courses for science majors must be chosen (e.g., BIOL 1033 instead of BIOL 1013, etc.).
Program Requirements
- Earn a “C” or better in all courses used towards the degree.
- Complete the coursework listed below.
Program Outcomes
[Image of scientific method steps diagram]- Develop competencies in the key concepts in biological science disciplines.
- Apply the process of science using quantitative reasoning, modeling, and technology.
- Analyze the dynamic interactions of science, technology, and society.
- Develop competencies in biological sciences required for various transfer pathways in biological sciences.
Program of Study
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BIOL 1033 | Biology I for Science Majors | 3 |
| BIOL 1031 | Biology I Lab for Science Majors | 1 |
| ENGL 1013 | English Composition I | 3 |
| Gen-Ed Humanities | General Education, Humanities | 3 |
| Gen-Ed Fine Arts | General Education, Fine Arts Elective | 3 |
| Math Elective | Choose based on placement (MATH 1213, 1223, 1235, 2115, 2125, or Statistics) | 3-5 |
| Semester Total | 16-18 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BIOL 1043 | Biology II for Science Majors | 3 |
| BIOL 1041 | Biology II Lab for Science Majors | 1 |
| ENGL 1023 | English Composition II | 3 |
| CHEM 1123 | Chemistry I for Science Majors | 3 |
| CHEM 1121 | Chemistry I Lab | 1 |
| Math Elective | Choose one level higher than first semester (MATH 1223, 1235, 2115, 2125, or Statistics) | 3-5 |
| Semester Total | 14-16 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Natural Science | Natural Science Lecture/Lab | 3 |
| Natural Science | Natural Science Lecture/Lab | 3 |
| Natural Science or MATH | Natural Science Lecture/Lab or Mathematics | 3-5 |
| Gen-Ed Humanities | General Education, Humanities | 3 |
| Gen-Ed Social Science | General Education, Social Science | 3 |
| Semester Total | 15-17 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Natural Science | Natural Science Lecture/Lab | 3 |
| Gen-Ed Literature | General Education, Literature | 3 |
| Natural Science or MATH | Natural Science Lecture/Lab or Mathematics | 3-5 |
| Gen-Ed Social Science | Social Science Elective (2000 level) | 3 |
| Natural Science or MATH | Natural Science Lecture/Lab or Mathematics | 3-5 |
| Semester Total | 15-19 | |
Total Program Hours: 60