Current Calendars | Future Calendars | Past Calendars
Fall Semester 2024 (1st 7-Weeks)
Monday, August 19, 2024 - Friday, October 4, 2024
(7 Weeks)
Date | Event/Deadline |
---|---|
Thursday, August 8 | Payment Due Date (Extended to the 13th) |
Monday, August 12 | Faculty Return |
Tuesday, August 13 | Payment Due Date (due by noon) |
Monday, August 19 | Classes Begin |
Tuesday, August 20 | Last Day to Add a 1st 7-Weeks Course |
Sunday, August 25 | Last Day of 100% Refund (Tuition & Fees) |
Sunday, August 25 | Last Day to Drop a 1st 7-Weeks Course |
Monday, September 2 | Labor Day Holiday Begins |
Tuesday, September 3 | Classes Resume |
Wednesday, September 18 | Last Day to Withdraw with a Grade of "W" |
Friday, September 20 | Fall 2024 Graduation Application Deadline |
Monday, September 30 | Spring 2025 and Summer 2025 Priority Registration Begin |
Wednesday, October 2 | Last Day of Classes |
Wednesday, October 2 | Spring 2025 and Summer 2025 General Registration Begin |
Thursday, October 3 | Final Exams Begin |
Friday, October 4 | Final Exams End |
Monday, October 7 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Summer Semester 2024 (2nd 4-Weeks)
Monday, July 1, 2024 - Friday, July 26, 2024
(4 Weeks)
Date | Event/Deadline |
---|---|
Thursday, June 27 | Payment Due Date (due by noon) |
Monday, July 1 | Classes Begin |
Tuesday, July 2 | Last Day to Add a 2nd 4-Wk Semester Course |
Wednesday, July 3 | Last Day to Drop a 2nd 4-Wk Session Course |
Thursday, July 4 | Independence Day Holiday |
Friday, July 5 | Classes Resume |
Thursday, July 18 | Last Day to Withdraw with a Grade of 'W' for the 2nd 4-Wk Session |
Wednesday, July 24 | Last Day of Classes |
Thursday, July 25 - Friday, July 26 | Summer Final Exam Period for the 2nd 4-WK Session |
Tuesday, July 30 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Summer Semester 2024 (1st 4-Weeks)
Monday, June 3, 2024 - Thursday, June 27, 2024
(4 Weeks)
Date | Event/Deadline |
---|---|
Thursday, May 23 | Payment Due Date (due by noon) |
Monday, June 3 | Classes Begin |
Tuesday, June 4 | Last Day to Add a 1st 4-Wk Session Course |
Wednesday, June 5 | Last Day of 100% Refund (Tuition & Fees) |
Wednesday, June 5 | Last Day to Drop a 1st 4-Wk Session Course |
Wednesday, June 19 | Juneteenth Holiday |
Thursday, June 20 | Last Day to Withdraw with a Grade of 'W' for the 1st 4-Wk Session |
Thursday, June 20 | Classes Resume |
Tuesday, June 25 | Last Day of Classes |
Wednesday, June 26 - Thursday, June 27 | Summer Final Exam Period for the 1st 4-WK Session |
Friday, June 28 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Summer Semester 2024
Monday, June 3, 2024 - Friday, July 26, 2024
(8 Weeks)
Date | Event/Deadline |
---|---|
Thursday, May 23 | Payment Due Date (due by noon) |
Monday, June 3 | Classes Begin |
Wednesday, June 5 | Last Day to Add an 8-Wk Session Course |
Monday, June 10 | Last Day of 100% Refund (Tuition & Fees) |
Monday, June 10 | Last Day to Drop an 8-Wk Session Course |
Wednesday, June 19 | Juneteenth Holiday |
Thursday, June 20 | Classes Resume |
Thursday, July 4 | Independence Day Holiday |
Friday, July 5 | Classes Resume |
Sunday, July 7 | Summer Graduation Application Deadline |
Friday, July 12 | Last Day to Withdraw with a Grade of 'W' for 8-Wk Session |
Wednesday, July 24 | Last Day of Classes |
Thursday, July 25 - Friday, July 26 | Summer Final Exam Period |
Tuesday, July 30 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
May 2024 Intersession
Monday, May 13, 2024 - Friday, May 31, 2024
(3 Weeks)
Date | Event/Deadline |
---|---|
Monday, March 4 | Priority Registration Begins for May 2024 Intersession |
Wednesday, March 6 | General Registration Begins for May 2024 Intersession |
Thursday, May 2 | Payment Due Date (due by noon) |
Monday, May 13 | Classes Begin |
Tuesday, May 14 | Last Day to Add Classes for the May 2024 Intersession |
Wednesday, May 15 | Last Day of 100% Refund (Tuition & Fees) |
Wednesday, May 15 | Last Day to Drop a May 2024 Intersession Course |
Friday, May 24 | Last Day to Withdraw with a Grade of 'W' |
Friday, May 31 | Last Day of Classes |
Saturday, June 1 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Spring Semester 2024 (2nd 7-Weeks)
Monday, March 11, 2024 - Saturday, May 11, 2024
(7 Weeks)
Date | Event/Deadline |
---|---|
Thursday, March 7 | Payment Due Date (due by noon) |
Monday, March 11 | Classes Begin |
Tuesday, March 12 | Last Day to Add a 2nd 7 Weeks Course |
Sunday, March 17 | Last Day of 100% Refund (Tuition & Fees) |
Sunday, March 17 | Last Day to Drop a 2nd 7 Weeks Course |
Sunday, March 17 | Spring Graduation Application Deadline |
Friday, March 29 | Good Friday Holiday (BRCC Closed) |
Friday, March 29 | Spring Break Begins |
Sunday, April 7 | Spring Break Ends |
Monday, April 8 | Classes Resume |
Friday, April 26 | Last Day to Withdraw with a Grade of 'W' |
Saturday, May 4 | Last Day of Classes |
Monday, May 6 - Saturday, May 11 | Spring Final Exam Week |
Tuesday, May 14 | Final Grades Due, 12:00pm Deadline |
Tuesday, May 21 | Commencement Day |
Export Calendar (iCal) |
Spring Semester 2024
Wednesday, February 14, 2024 - Saturday, May 11, 2024
(12 Weeks)
Date | Event/Deadline |
---|---|
Thursday, February 8 | Payment Due Date (due by noon) |
Monday, February 12 - Tuesday, February 13 | Mardi Gras Break |
Wednesday, February 14 | Classes Begin |
Saturday, February 17 | Last Day to Add a 12 Week Semester Course |
Sunday, February 18 | Last Day to Drop a 12 Week Semester Course |
Sunday, February 18 | Last Day of 100% Refund (Tuition & Fees) |
Monday, March 4 | Fall 2024 Priority Registration Begins |
Wednesday, March 6 | Fall 2024 General Registration Begins |
Sunday, March 10 | Spring Graduation Application Deadline |
Friday, March 29 | Good Friday Holiday (BRCC Closed) |
Friday, March 29 | Spring Break Begins |
Sunday, April 7 | Spring Break Ends |
Monday, April 8 | Classes Resume |
Friday, April 12 | Last Day to Withdraw with a Grade of 'W' |
Saturday, May 4 | Last Day of Classes |
Monday, May 6 - Saturday, May 11 | Spring Final Exam Week |
Tuesday, May 14 | Final Grades Due, 12:00pm Deadline |
Tuesday, May 21 | Commencement Day |
Export Calendar (iCal) |
Spring Semester 2024 (1st 7-Weeks)
Tuesday, January 16, 2024 - Thursday, March 7, 2024
(7 Weeks)
Date | Event/Deadline |
---|---|
Monday, January 8 | Faculty Return |
Thursday, January 11 | Payment Due Date (due by noon) |
Monday, January 15 | Martin Luther King Holiday |
Tuesday, January 16 | Classes Begin |
Friday, January 19 | Last Day to Add a 1st 7-Weeks Course |
Wednesday, January 24 | Last Day of 100% Refund (Tuition & Fees) |
Wednesday, January 24 | Last Day to Drop a 1st 7-Weeks Course |
Monday, February 12 - Tuesday, February 13 | Mardi Gras Break |
Wednesday, February 14 | Classes Resume |
Sunday, February 18 | Last Day of 100% Refund (Tuition & Fees) |
Sunday, February 18 | Last Day to Drop a 12 Week Semester Course |
Friday, February 23 | Last Day to Withdraw with a Grade of 'W' |
Monday, March 4 | Fall 2024 Priority Registration Begins |
Tuesday, March 5 | Last Day of Classes |
Wednesday, March 6 - Thursday, March 7 | Final Examinations |
Wednesday, March 6 | Fall 2024 General Registration Begins |
Friday, March 8 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Spring Semester 2024
Tuesday, January 16, 2024 - Saturday, May 11, 2024
(16 Weeks)
Date | Event/Deadline |
---|---|
Monday, January 8 | Faculty Return |
Thursday, January 11 | Payment Due Date (due by noon) |
Monday, January 15 | Martin Luther King Holiday |
Tuesday, January 16 | Classes Begin |
Tuesday, January 23 | Last Day to Add a 16-Wk Semester Course |
Friday, February 2 | Last Day of 100% Refund (Tuition & Fees) |
Friday, February 2 | Last Day to Drop a 16-Wk Semester Course |
Monday, February 12 - Tuesday, February 13 | Mardi Gras Break |
Wednesday, February 14 | Classes Resume |
Monday, March 4 | Midterm Exams Begin |
Monday, March 4 | Fall 2024 Priority Registration Begins |
Wednesday, March 6 | Fall 2024 General Registration Begins |
Saturday, March 9 | Midterm Exams End |
Tuesday, March 12 | Midterm Grades Due, 12:00pm Deadline |
Sunday, March 17 | Spring Graduation Application Deadline |
Thursday, March 28 | Last Day to Withdraw with a Grade of 'W' |
Friday, March 29 | Spring Break Begins |
Friday, March 29 | Good Friday Holiday (BRCC Closed) |
Sunday, April 7 | Spring Break Ends |
Monday, April 8 | Classes Resume |
Saturday, May 4 | Last Day of Classes |
Monday, May 6 - Saturday, May 11 | Spring Final Exam Week |
Tuesday, May 14 | Final Grades Due, 12:00pm Deadline |
Tuesday, May 21 | Commencement Day |
Export Calendar (iCal) |
Winter 2023 Intersession
Monday, December 4, 2023 - Friday, December 22, 2023
(3 Weeks)
Date | Event/Deadline |
---|---|
Monday, November 6 | Registration Begins |
Monday, November 27 | Payment Due Date |
Monday, December 4 | Classes Begin |
Tuesday, December 5 | Last Day to Add a Winter Session Course |
Wednesday, December 6 | Last Day of 100% Refund (Tuition & Fees) |
Wednesday, December 6 | Last Day to Drop a Winter Session Course |
Friday, December 15 | Last Day to Withdraw with a Grade of 'W' |
Friday, December 22 | Last Day of Classes |
Friday, December 22 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Fall Semester 2023 (2nd 7-Weeks)
Monday, October 16, 2023 - Saturday, December 9, 2023
(7 Weeks)
Date | Event/Deadline |
---|---|
Monday, October 2 | Priority Registration Begins for the Spring 2024 Semester |
Wednesday, October 4 | General Registration Begins for the Spring 2024 Semester |
Thursday, October 12 | Payment Due Date (By Noon) |
Monday, October 16 | Classes Begin |
Tuesday, October 17 | Last Day to Add a 2nd 7-Weeks Course |
Sunday, October 22 | Last Day of 100% Refund (Tuition & Fees) |
Sunday, October 22 | Last Day to Drop a 2nd 7-Weeks Course |
Wednesday, November 1 | Summer 2024 Priority Registration Begins |
Friday, November 3 | Summer 2024 General Registration Begins |
Sunday, November 5 | Fall Graduation Application Deadline |
Sunday, November 5 | Fall Graduation Application Deadline |
Friday, November 17 | Last Day to Withdraw with a Grade of 'W' |
Wednesday, November 22 | Thanksgiving Holiday Begins |
Sunday, November 26 | Thanksgiving Holiday Ends |
Monday, November 27 | Classes Resume |
Saturday, December 2 | Last Day of Classes |
Monday, December 4 | Fall Final Exam Week Begins |
Saturday, December 9 | Fall Final Exam Week Ends |
Tuesday, December 12 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Fall Semester 2023
Monday, September 18, 2023 - Saturday, December 9, 2023
(12 Weeks)
Date | Event/Deadline |
---|---|
Thursday, September 14 | Payment Due Date (By Noon) |
Monday, September 18 | Classes Begin |
Thursday, September 21 | Last Day to Add a 12-Week Course |
Friday, September 22 | Last Day of 100% Refund (Tuition & Fees) |
Friday, September 22 | Last Day to Drop a 12 Week Course |
Monday, October 2 | Priority Registration Begins for the Spring 2024 Semester |
Wednesday, October 4 | General Registration Begins for the Spring 2024 Semester |
Thursday, October 12 - Friday, October 13 | Fall Break |
Saturday, October 14 | Classes Resume |
Wednesday, November 1 | Summer 2024 Priority Registration Begins |
Friday, November 3 | Summer 2024 General Registration Begins |
Sunday, November 5 | Fall Graduation Application Deadline |
Friday, November 10 | Last Day to Withdraw with a Grade of 'W' |
Wednesday, November 22 | Thanksgiving Holiday Begins |
Sunday, November 26 | Thanksgiving Holiday Ends |
Monday, November 27 | Classes Resume |
Saturday, December 2 | Last Day of Classes |
Monday, December 4 | Fall Final Exam Week Begins |
Saturday, December 9 | Fall Final Exam Week Ends |
Tuesday, December 12 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Fall Semester 2023 (1st 7-Weeks)
Monday, August 21, 2023 - Wednesday, October 11, 2023
(7 Weeks)
Date | Event/Deadline |
---|---|
Thursday, August 10 | Payment Due Date (By Noon) |
Monday, August 14 | Faculty Return |
Monday, August 21 - Wednesday, October 11 | August 21st - October 11th |
Monday, August 21 | Classes Begin |
Tuesday, August 22 | Last Day to Add a 1st 7-Weeks Course |
Sunday, August 27 | Last Day of 100% Refund (Tuition & Fees) |
Sunday, August 27 | Last Day to Drop a 1st 7-Weeks Course |
Monday, September 4 | Labor Day Holiday Begins |
Tuesday, September 5 | Classes Resume |
Friday, September 22 | Last Day to Withdraw with a Grade of 'W' |
Monday, October 2 | Priority Registration Begins for the Spring 2024 Semester |
Wednesday, October 4 | General Registration Begins for the Spring 2024 Semester |
Monday, October 9 | Last Day of Classes |
Tuesday, October 10 - Wednesday, October 11 | Final Exams |
Friday, October 13 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |
Fall Semester 2023
Monday, August 21, 2023 - Saturday, December 9, 2023
(16 Weeks)
Date | Event/Deadline |
---|---|
Thursday, August 10 | Payment Due Date (By Noon) |
Monday, August 14 | Faculty Return |
Monday, August 21 | Classes Begin |
Saturday, August 26 | Last Day to Add a 15-Wk Semester course |
Monday, September 4 | Labor Day Holiday Begins |
Tuesday, September 5 | Classes Resume |
Wednesday, September 6 | Last Day to Drop a 16-Wk Semester Course |
Wednesday, September 6 | Last Day of 100% Refund (Tuition and Fees) |
Monday, October 2 | Priority Registration Begins for the Spring 2024 Semester |
Wednesday, October 4 | General Registration Begins for the Spring 2024 Semester |
Thursday, October 12 - Friday, October 13 | Fall Break |
Saturday, October 14 | Classes Resume |
Monday, October 16 - Saturday, October 21 | Midterm Exams |
Tuesday, October 24 | Midterm Grades Due, 12:00pm Deadline |
Wednesday, November 1 | Summer 2024 Priority Registration Begins |
Friday, November 3 | Summer 2024 General Registration Begins |
Friday, November 3 | Last Day to Withdraw from a Grade of a 'W' |
Sunday, November 5 | Fall Graduation Application Deadline |
Wednesday, November 22 - Sunday, November 26 | Thanksgiving Holiday |
Monday, November 27 | Classes Resume |
Saturday, December 2 | Last Day of Classes |
Monday, December 4 - Saturday, December 9 | Fall Final Exam Week Begins |
Saturday, December 9 | Fall Final Exam Week Ends |
Tuesday, December 12 | Final Grades Due, 12:00pm Deadline |
Export Calendar (iCal) |