Click on link for Workforce application information: Application Information
Spring 2024
Course | Days | Time | Section | CRN# | Class |
Collision-Paint & Refinishing | Wed/Thurs | 6PM-9PM | K01 | 21358 | YTRA 8202 |
Practical Hydraulics & Safety | Tues/Thurs | 6PM-9PM | K01 | 21357 | YTRA 8205 |
Collision Repair Appraisal | Tuesday | 6PM-9PM | K01 | 21359 | YTRA 8208 |
Express Maintenance Section 1 | Tuesday | 6PM-9PM | R01 | 21361 | YTRA 8211 |
Express Maintenance Section 2 | Thursday | 6PM-9PM | R02 | 21362 | YTRA 8211 |
Diesel Engine Medium/Heavy | Tues/Thurs | 6PM-9PM | K01 | 21356 | YTRA 9559 |
Preventative Maintenance Inspection | Tues/Thurs | 6PM-9PM | R01 | 21429 |
YTRA 8212 |
Mobile Refrigerant Handling | MTWR | Appt Only | K01 | 21537 |
YTRA 8609 |