Spring Semester 2022
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 10 | Mon | Faculty Return |
| 13 | Thu | Spring Tuition Due, Noon Deadline | |
| 17 | Mon | Martin Luther King Holiday | |
| 18 | Tue | Classes Begin | |
| 23 | Sun | Last Day to Add a 16-Wk Semester Course | |
| FEBRUARY | 2 | Wed | Last Day of 100% Refund (Tuition & Fees) |
| 2 | Wed | Last Day to Drop a 16-Wk Semester Course | |
| 28 | Mon | Mardi Gras Break Begins | |
| MARCH | 2 | Wed | Classes Resume |
| 7-11 | Mon-Fri | Midterm Exams | |
| 14 | Mon | Fall 2022 Priority Registration Begins | |
| 16 | Wed | Fall 2022 General Registration Begins | |
| 17 | Thu | Midterm Grades Due, 12:00pm Deadline | |
| 20 | Sun | Spring Graduation Application Deadline | |
| APRIL | 1 | Fri | Last Day to Withdraw with a Grade of “W” |
| 15 | Fri | Good Friday Holiday (BRCC Closed) | |
| 15 | Fri | Spring Break Begins | |
| 25 | Mon | Classes Resume | |
| MAY | 9 | Mon | Classes End |
| 10-14 | Tue-Sat | Spring Final Exam Week | |
| 17 | Tue | Final Grades Due, 12:00pm Deadline | |
| 20 | Fri | Commencement Day |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 6 | Thu | Spring Tuition Due, 12:00pm Deadline |
| 10 | Mon | Faculty Return | |
| 17 | Mon | Martin Luther King Holiday | |
| 18 | Tue | Classes Begin | |
| 19 | Wed | Last Day to Add a 1st 7-Weeks Course | |
| 24 | Mon | Last Day of 100% Refund (Tuition & Fees) | |
| 24 | Mon | Last Day to Drop a 1st 7-Weeks Course | |
| FEBRUARY | 18 | Fri | Last Day to Withdraw with a Grade of “W” |
| 28 | Mon | Mardi Gras Break Begins | |
| MARCH | 2 | Wed | Classes Resume |
| 8 | Tue | Classes End | |
| 9-10 | Wed-Thu | Final Examinations | |
| 11 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 3 | Mon | Registration for 12 Weeks Begins |
| FEBRUARY | 14 | Mon | Classes Begin |
| 17 | Thu | Last Day to Add a 12 Week Course | |
| 18 | Fri | Last Day of 100% Refund (Tuition & Fees) | |
| 18 | Fri | Last Day to Drop a 12 Week Semester Course | |
| 28 | Mon | Mardi Gras Break Begins | |
| MARCH | 2 | Wed | Classes Resume |
| 14 | Mon | Fall 2022 Priority Registration Begins | |
| 16 | Wed | Fall 2022 General Registration Begins | |
| 20 | Sun | Spring Graduation Application Deadline | |
| APRIL | 8 | Fri | Last Day to Withdraw with a Grade of “W” |
| 15 | Fri | Good Friday Holiday (BRCC Closed) | |
| 15 | Fri | Spring Break Begins | |
| 25 | Mon | Classes Resume | |
| MAY | 9 | Mon | Classes End |
| 10-14 | Tue-Sat | Spring Final Exam Week | |
| 17 | Tue | Final Grades Due, 12:00pm Deadline | |
| 20 | Fri | Commencement Day |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 24 | Mon | Registration for 2nd 7 Weeks Begins |
| MARCH | 14 | Mon | Classes Begin |
| 14 | Mon | Fall 2022 Priority Registration Begins | |
| 15 | Tue | Last Day to Add a 2nd 7 Weeks Course | |
| 16 | Wed | Fall 2022 General Registration Begins | |
| 20 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 20 | Sun | Last Day to Drop a 2nd 7 Weeks Course | |
| 20 | Sun | Spring Graduation Application Deadline | |
| APRIL | 15 | Fri | Good Friday Holiday (BRCC Closed) |
| 15 | Fri | Spring Break Begins | |
| 19 | Tue | Last Day to Withdraw with a Grade of “W” | |
| 25 | Mon | Classes Resume | |
| MAY | 9 | Mon | Last Day of Classes |
| 10-14 | Tue-Sat | Spring Final Exam Week | |
| 17 | Tue | Final Grades Due, 12:00pm Deadline | |
| 20 | Fri | Commencement Day |
Summer Semester 2022
| Month | Date | Day | Event |
|---|---|---|---|
| MAY | 26 | Thu | Tuition Due, Noon Deadline |
| 31 | Tue | Classes Begin | |
| JUNE | 2 | Thu | Last Day to Add a 8-Wk Session Course |
| 7 | Tue | Last Day of 100% Refund (Tuition & Fees) | |
| 7 | Tue | Last Day to Drop a 8-Wk Session Course | |
| 17 | Fri | Juneteenth Holiday | |
| 18 | Sat | Classes Resume | |
| 29 | Wed | Summer Graduation Application Deadline | |
| JULY | 4 | Mon | Independence Day Holiday |
| 5 | Tue | Classes Resume | |
| 7 | Thu | Last Day to Withdraw with a Grade of ‘W’ for 8-Wk Session Course | |
| 19 | Tue | Last Day of Classes | |
| 20-21 | Wed-Thu | Summer Final Exam Period | |
| 26 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| MAY | 26 | Thu | Tuition Due, Noon Deadline |
| 31 | Tue | Classes Begin | |
| JUNE | 1 | Wed | Last Day to Add a 1st 4-Wk Session Course |
| 2 | Thu | Last Day of 100% Refund (Tuition & Fees) | |
| 2 | Thu | Last Day to Drop a 1st 4-Wk Session Course | |
| 16 | Thu | Last Day to Withdraw with a Grade of ‘W’ for 1st 4-Wk Session Course | |
| 17 | Fri | Juneteenth Holiday | |
| 18 | Sat | Classes Resume | |
| 21 | Tue | Last Day of Classes | |
| 22-23 | Wed-Thu | Summer Final Exam Period for 1st 4-Wk Session | |
| 24 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JUNE | 23 | Thu | Tuition Due, Noon Deadline |
| 27 | Mon | Classes Begin | |
| 28 | Tue | Last Day to Add a 2nd 4-Wk Session Course | |
| 29 | Wed | Last Day of 100% Refund (Tuition & Fees) | |
| 29 | Wed | Last Day to Drop a 2nd 4-Wk Session Course | |
| 29 | Wed | Summer Graduation Application Deadline | |
| JULY | 4 | Mon | Independence Day Holiday |
| 5 | Tue | Classes Resume | |
| 14 | Thu | Last Day to Withdraw with a Grade of a “W” for 2nd 4-Wk Session Course | |
| 19 | Tue | Last Day of Classes | |
| 20-21 | Wed-Thu | Summer Final Exam Period for 2nd 4-Wk Session | |
| 26 | Tue | Final Grades Due, 12:00pm Deadline |
Fall Semester 2022
| Month | Date | Day | Event |
|---|---|---|---|
| AUGUST | 11 | Thu | Tuition Due, Noon Deadline |
| 15 | Mon | Faculty Return | |
| 22 | Mon | Classes Begin | |
| 27 | Sat | Last Day to Add a 15-Wk Semester course | |
| SEPTEMBER | 5 | Mon | Labor Day Holiday Begins |
| 6 | Tue | Classes Resume | |
| 7 | Wed | Last Day of 100% Refund (Tuition and Fees) | |
| 7 | Wed | Last Day to Drop a 16-Wk Semester Course | |
| OCTOBER | 13-14 | Thu-Fri | Fall Break Begins |
| 15 | Sat | Classes Resume | |
| 17-22 | Mon-Sat | Midterm Exams | |
| 21 | Fri | Fall Graduation Application Deadline | |
| 24 | Mon | Spring 2023 Priority Registration Begins | |
| 25 | Tue | Midterm Grades Due, 12:00pm Deadline | |
| 26 | Wed | Spring 2023 General Registration Begins | |
| NOVEMBER | 4 | Fri | Last Day to Withdraw from a Grade of a “W” |
| 23 | Wed | Thanksgiving Holiday Begins | |
| 27 | Sun | Thanksgiving Holiday Ends | |
| 28 | Mon | Classes Resume | |
| DECEMBER | 3 | Sat | Last Day of Classes |
| 5 | Mon | Fall Final Exam Week Begins | |
| 10 | Sat | Fall Final Exam Week Ends | |
| 13 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| AUGUST | 11 | Thu | Tuition Due, Noon Deadline |
| 15 | Mon | Faculty Return | |
| 22 | Mon | Classes Begin | |
| 23 | Tue | Last Day to Add a 1st 7-Weeks Course | |
| 28 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 28 | Sun | Last Day to Drop a 1st 7-Weeks Course | |
| SEPTEMBER | 5 | Mon | Labor Day Holiday Begins |
| 6 | Tue | Classes Resume | |
| 23 | Fri | Last Day to Withdraw with a Grade of “W” | |
| OCTOBER | 10 | Mon | Last Day of Classes |
| 11-12 | Tue-Wed | Final Exams | |
| 14 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JULY | 5 | Tue | Registration Begins |
| SEPTEMBER | 15 | Thu | Tuition Due, Noon Deadline |
| 19 | Mon | Classes Begin | |
| 22 | Thu | Last Day to Add a 12-Week Course | |
| 23 | Fri | Last Day of 100% Refund (Tuition & Fees) | |
| 23 | Fri | Last Day to Drop a 12 Week Course | |
| OCTOBER | 13-14 | Thu-Fri | Fall Break Begins |
| 15 | Sat | Classes Resume | |
| 21 | Fri | Fall Graduation Application Deadline | |
| 24 | Mon | Spring 2023 Priority Registration Begins | |
| 26 | Wed | Spring 2023 General Registration Begins | |
| NOVEMBER | 11 | Fri | Last Day to Withdraw with a Grade of “W” |
| 23 | Wed | Thanksgiving Holiday Begins | |
| 27 | Sun | Thanksgiving Holiday Ends | |
| 28 | Mon | Classes Resume | |
| DECEMBER | 3 | Sat | Last Day of Classes |
| 5 | Mon | Fall Final Exam Week Begins | |
| 10 | Sat | Fall Final Exam Week Ends | |
| 13 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| AUGUST | 29 | Mon | Registration for 2nd 7-Weeks Begins |
| OCTOBER | 13 | Thu | Tuition Due, Noon Deadline |
| 17 | Mon | Classes Begin | |
| 18 | Tue | Last Day to Add a 2nd 7-Weeks Course | |
| 21 | Fri | Fall Graduation Application Deadline | |
| 23 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 23 | Sun | Last Day to Drop a 2nd 7-Weeks Course | |
| 24 | Mon | Spring 2023 Priority Registration Begins | |
| 26 | Wed | Spring 2023 General Registration Begins | |
| NOVEMBER | 18 | Fri | Last Day to Withdraw with a Grade of “W” |
| 23 | Wed | Thanksgiving Holiday Begins | |
| 27 | Sun | Thanksgiving Holiday Ends | |
| 28 | Mon | Classes Resume | |
| DECEMBER | 3 | Sat | Last Day of Classes |
| 5 | Mon | Fall Final Exam Week Begins | |
| 10 | Sat | Fall Final Exam Week Ends | |
| 13 | Tue | Final Grades Due, 12:00pm Deadline |
Spring Semester 2023
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 9 | Mon | Faculty Return |
| 16 | Mon | Martin Luther King Holiday | |
| 17 | Tue | Classes Begin | |
| 22 | Sun | Last Day to Add a 16-Wk Semester Course | |
| FEBRUARY | 1 | Wed | Last Day of 100% Refund (Tuition & Fees) |
| 1 | Wed | Last Day to Drop a 16-Wk Semester Course | |
| 20-21 | Mon-Tue | Mardi Gras Break | |
| 22 | Wed | Classes Resume | |
| MARCH | 6 | Mon | Midterm Exams Begin |
| 11 | Sat | Midterm Exams End | |
| 14 | Tue | Midterm Grades Due, 12:00pm Deadline | |
| 19 | Sun | Spring Graduation Application Deadline | |
| 20 | Mon | Summer & Fall 2023 Priority Registration Begins | |
| 22 | Wed | Summer & Fall 2023 General Registration Begins | |
| 31 | Fri | Last Day to Withdraw with a Grade of “W” | |
| APRIL | 7 | Fri | Good Friday Holiday (BRCC Closed) |
| 7 | Fri | Spring Break Begins | |
| 16 | Sun | Spring Break Ends | |
| 17 | Mon | Classes Resume | |
| MAY | 6 | Sat | Last Day of Classes |
| 8-13 | Mon-Sat | Spring Final Exam Week | |
| 16 | Tue | Final Grades Due, 12:00pm Deadline | |
| 19 | Fri | Commencement Day |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 9 | Mon | Faculty Return |
| 16 | Mon | Martin Luther King Holiday | |
| 17 | Tue | Classes Begin | |
| 18 | Wed | Last Day to Add a 1st 7-Weeks Course | |
| 23 | Mon | Last Day of 100% Refund (Tuition & Fees) | |
| 23 | Mon | Last Day to Drop a 1st 7-Weeks Course | |
| FEBRUARY | 17 | Fri | Last Day to Withdraw with a Grade of “W” |
| 20-21 | Mon-Tue | Mardi Gras Break | |
| 22 | Wed | Classes Resume | |
| MARCH | 7 | Tue | Last Day of Classes |
| 8-9 | Wed-Thu | Final Examinations | |
| 10 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| FEBRUARY | 13 | Mon | Classes Begin |
| 16 | Thu | Last Day to Add a 12 Week Course | |
| 17 | Fri | Last Day of 100% Refund (Tuition & Fees) | |
| 17 | Fri | Last Day to Drop a 12 Week Semester Course | |
| 20-21 | Mon-Tue | Mardi Gras Break | |
| 22 | Wed | Classes Resume | |
| MARCH | 19 | Sun | Spring Graduation Application Deadline |
| 20 | Mon | Summer & Fall 2023 Priority Registration Begins | |
| 22 | Wed | Summer & Fall 2023 General Registration Begins | |
| APRIL | 6 | Thu | Last Day to Withdraw with a Grade of “W” |
| 7 | Fri | Good Friday Holiday (BRCC Closed) | |
| 7 | Fri | Spring Break Begins | |
| 16 | Sun | Spring Break Ends | |
| 17 | Mon | Classes Resume | |
| MAY | 6 | Sat | Last Day of Classes |
| 8-13 | Mon-Sat | Spring Final Exam Week | |
| 16 | Tue | Final Grades Due, 12:00pm Deadline | |
| 19 | Fri | Commencement Day |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 23 | Mon | Registration for 2nd 7 Weeks Begins |
| MARCH | 13 | Mon | Classes Begin |
| 14 | Tue | Last Day to Add a 2nd 7 Weeks Course | |
| 19 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 19 | Sun | Last Day to Drop a 2nd 7 Weeks Course | |
| 19 | Sun | Spring Graduation Application Deadline | |
| 20 | Mon | Summer & Fall 2023 Priority Registration Begins | |
| 22 | Wed | Summer & Fall 2023 General Registration Begins | |
| APRIL | 7 | Fri | Good Friday Holiday (BRCC Closed) |
| 7 | Fri | Spring Break Begins | |
| 16 | Sun | Spring Break Ends | |
| 17 | Mon | Classes Resume | |
| 21 | Fri | Last Day to Withdraw with a Grade of a “W” | |
| MAY | 6 | Sat | Last Day of Classes |
| 8-13 | Mon-Sat | Spring Final Exam Week | |
| 16 | Tue | Final Grades Due, 12:00pm Deadline | |
| 19 | Fri | Commencement Day |
Summer Semester 2023
| Month | Date | Day | Event |
|---|---|---|---|
| JUNE | 5 | Mon | Classes Begin |
| 7 | Wed | Last Day to Add an 8-Wk Session Course | |
| 12 | Mon | Last Day of 100% Refund (Tuition & Fees) | |
| 12 | Mon | Last Day to Drop an 8-Wk Session Course | |
| JULY | 4 | Tue | Independence Day Holiday |
| 5 | Wed | Classes Resume | |
| 6 | Thu | Summer Graduation Application Deadline | |
| 13 | Thu | Last Day to Withdraw with a Grade of ‘W’ for 8-Wk Session | |
| 25 | Tue | Last Day of Classes | |
| 26-27 | Wed-Thu | Summer Final Exam Period | |
| AUGUST | 1 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JUNE | 5 | Mon | Classes Begin |
| 6 | Tue | Last Day to Add a 1st 4-Wk Session Course | |
| 7 | Wed | Last Day of 100% Refund (Tuition & Fees) | |
| 7 | Wed | Last Day to Drop a 1st 4-Wk Session Course | |
| 22 | Thu | Last Day to Withdraw with a Grade of “W” for the 1st 4-Wk Session | |
| 27 | Tue | Last Day of Classes | |
| 28-29 | Wed-Thu | Summer Final Exam Period for 1st 4-Wk Session | |
| 30 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JULY | 3 | Mon | Classes Begin |
| 4 | Tue | Last Day to Add a 2nd 4-Wk Semester Course | |
| 4 | Tue | Independence Day Holiday | |
| 5 | Wed | Classes Resume | |
| 5 | Wed | Last Day to Drop a 2nd 4-Wk Session Course | |
| 20 | Thu | Last Day to Withdraw with a Grade of a “W” for the 2nd 4-Wk Session | |
| 25 | Tue | Last Day of Classes | |
| 26-27 | Wed-Thu | Summer Final Exam Period for the 2nd 4-WK Session | |
| AUGUST | 1 | Tue | Final Grades Due, 12:00pm Deadline |