Fall Semester 2021
| Month | Date | Day | Event |
|---|---|---|---|
| AUGUST | 9 | Mon | Faculty Return |
| 16 | Mon | Classes Begin | |
| 21 | Sat | Last Day to Add a 15-Wk Semester Course | |
| SEPTEMBER | 6 | Mon | Labor Day Holiday Begins |
| 8 | Wed | Classes Resume | |
| 10 | Fri | Last Day of 100% Refund (Tuition & Fees) | |
| 10 | Fri | Last Day to Drop a 15-Wk Semester Course | |
| OCTOBER | 4 | Mon | Midterm Exams Begin |
| 4 | Mon | Spring 2022 and Summer 2022 Priority Registration Begins | |
| 6 | Wed | Spring 2022 and Summer 2022 General Registration Begins | |
| 9 | Sat | Midterm Exams End | |
| 12 | Tue | Midterm Grades Due, 12:00pm Deadline | |
| 24 | Sun | Fall Graduation Application Deadline | |
| NOVEMBER | 8 | Mon | Last Day to Withdraw with a Grade of “W” |
| 24 | Wed | Thanksgiving Holiday Begins | |
| 28 | Sun | Thanksgiving Holiday Ends | |
| 29 | Mon | Fall Final Exam Week Begins | |
| DECEMBER | 4 | Sat | Fall Final Exam Week Ends |
| 7 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| AUGUST | 9 | Mon | Faculty Return |
| 16 | Mon | Classes Begin | |
| 17 | Tue | Last Day to Add a 1st 7-Weeks Course | |
| 22 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 22 | Sun | Last Day to Drop a 1st 7-Weeks Course | |
| SEPTEMBER | 6 | Mon | Labor Day Holiday Begins |
| 7 | Tue | Classes Resume | |
| 24 | Fri | Last Day to Withdraw with a Grade of “W” | |
| OCTOBER | 5 - 6 | Tue-Wed | Final Exams |
| 10 | Sun | Final Grades Due, 12:00pm Deadline | |
| 17 | Sun | Fall Graduation Application Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JULY | 5 | Mon | Registration Begins |
| SEPTEMBER | 13 | Mon | Classes Begin |
| 16 | Thu | Last Day to Add a 12-Week Course | |
| 17 | Fri | Last Day of 100% Refund (Tuition & Fees) | |
| 17 | Fri | Last Day to Drop a 12-Week Course | |
| OCTOBER | 4 | Mon | Spring 2022 and Summer 2022 Priority Registration Begins |
| 6 | Wed | Spring 2022 and Summer 2022 General Registration Begins | |
| 24 | Sun | Fall Graduation Application Deadline | |
| NOVEMBER | 8 | Mon | Last Day to Withdraw with a Grade of “W” |
| 23 | Tue | Last Day of Classes | |
| 24 | Wed | Thanksgiving Holiday Begins | |
| 28 | Sun | Thanksgiving Holiday Ends | |
| DECEMBER | 29 | Mon | Fall Final Exam Week Begins |
| 4 | Sat | Fall Final Exam Week Ends | |
| 7 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| AUGUST | 22 | Sun | Registration for 2nd 7-Weeks Begins |
| OCTOBER | 11 | Mon | Classes Begin |
| 12 | Tue | Last Day to Add a 2nd 7-Weeks Course | |
| 17 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 17 | Sun | Last Day to Drop a 2nd 7-Weeks Course | |
| 24 | Sun | Fall Graduation Application Deadline | |
| NOVEMBER | 12 | Fri | Last Day to Withdraw with a Grade of “W” |
| 23 | Tue | Last Day of Classes | |
| 24 | Wed | Thanksgiving Holiday Begins | |
| 28 | Sun | Thanksgiving Holiday Ends | |
| DECEMBER | 29 | Mon | Fall Final Exam Week Begins |
| 4 | Sat | Fall Final Exam Week Ends | |
| 7 | Tue | Final Grades Due, 12:00pm Deadline |
Spring Semester 2022
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 3 | Mon | Faculty Return |
| 10 | Mon | Classes Begin | |
| 15 | Sat | Last Day to Add a 16-Wk Semester Course | |
| 17 | Mon | MLK Day Break Begins | |
| 26 | Wed | Last Day of 100% Refund (Tuition & Fees) | |
| 26 | Wed | Last Day to Drop a 16-Wk Semester Course | |
| FEBRUARY | 21 – 26 | Mon – Sat | Midterm Exams |
| 28 | Mon | Mardi Gras Break Begins | |
| MARCH | 2 | Wed | Classes Resume |
| 3 | Thu | Midterm Grades Due, 12:00pm Deadline | |
| 13 | Sun | Spring Graduation Application Deadline | |
| 14 | Mon | Summer & Fall 2022 Priority Registration Begins | |
| 16 | Wed | Summer & Fall 2022 General Registration Begins | |
| 25 | Fri | Last Day to Withdraw with a Grade of “W” | |
| APRIL | 15 | Fri | Good Friday Holiday (BRCC Closed) |
| 15 | Fri | Spring Break Begins | |
| 25 | Mon | Classes Resume | |
| 30 | Sat | Classes End | |
| MAY | 2 – 7 | Mon – Sat | Fall Final Exam Week |
| 10 | Tue | Final Grades Due, 12:00pm Deadline | |
| 13 | Fri | Commencement Day |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 3 | Mon | Faculty Return |
| 10 | Mon | Classes Begin | |
| 11 | Tue | Last Day to Add a 1st 7-Weeks Course | |
| 16 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 16 | Sun | Last Day to Drop a 1st 7-Weeks Course | |
| 17 | Mon | MLK Day Holiday | |
| FEBRUARY | 11 | Fri | Last Day to Withdraw with a Grade of “W” |
| 28 | Mon | Mardi Gras Break Begins | |
| MARCH | 2 | Wed | Classes Resume |
| 2 – 3 | Wed-Thu | Final Examinations | |
| 4 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 17 | Mon | Registration for 12 Weeks Begins |
| FEBRUARY | 7 | Mon | Classes Begin |
| 10 | Thu | Last Day to Add a 12-Week Course | |
| 18 | Fri | Last Day of 100% Refund (Tuition & Fees) | |
| 18 | Fri | Last Day to Drop a 12-Week Semester Course | |
| 28 | Mon | Mardi Gras Break Begins | |
| MARCH | 2 | Wed | Classes Resume |
| 13 | Sun | Spring Graduation Application Deadline | |
| 14 | Mon | Summer & Fall 2022 Priority Registration Begins | |
| 16 | Wed | Summer & Fall 2022 General Registration Begins | |
| APRIL | 1 | Fri | Last Day to Withdraw with a Grade of “W” |
| 15 | Fri | Good Friday Holiday (BRCC Closed) | |
| 15 | Fri | Spring Break Begins | |
| 25 | Mon | Classes Resume | |
| 30 | Sat | Classes End | |
| MAY | 2 – 7 | Mon – Sat | Fall Final Exam Week |
| 10 | Tue | Final Grades Due, 12:00pm Deadline | |
| 13 | Fri | Commencement Day |
| Month | Date | Day | Event |
|---|---|---|---|
| JANUARY | 17 | Mon | Registration for 2nd 7-Weeks Begins |
| MARCH | 7 | Mon | Classes Begin |
| 8 | Tue | Last Day to Add a 2nd 7-Weeks Course | |
| 13 | Sun | Last Day of 100% Refund (Tuition & Fees) | |
| 13 | Sun | Last Day to Drop a 2nd 7-Weeks Course | |
| 13 | Sun | Spring Graduation Application Deadline | |
| 14 | Mon | Summer & Fall 2022 Priority Registration Begins | |
| 16 | Wed | Summer & Fall 2022 General Registration Begins | |
| APRIL | 12 | Tue | Last Day to Withdraw with a Grade of “W” |
| 15 | Fri | Good Friday Holiday (BRCC Closed) | |
| 15 | Fri | Spring Break Begins | |
| 25 | Mon | Classes Resume | |
| 30 | Sat | Classes End | |
| MAY | 2 – 7 | Mon – Sat | Fall Final Exam Week |
| 10 | Tue | Final Grades Due, 12:00pm Deadline | |
| 13 | Fri | Commencement Day |
Summer Semester 2022
| Month | Date | Day | Event |
|---|---|---|---|
| MAY | 31 | Tue | Classes Begin |
| JUNE | 2 | Thu | Last Day to Add a 8-Wk Semester Course |
| 7 | Tue | Last Day of 100% Refund (Tuition & Fees) | |
| 7 | Tue | Last Day to Drop a 8-Wk Course | |
| 29 | Wed | Summer Graduation Application Deadline | |
| JULY | 7 | Thu | Last Day to Withdraw with a Grade of ‘W’ for 8-Wk Semester |
| 20 – 21 | Wed – Thu | Summer Final Exam Period | |
| 26 | Tue | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| MAY | 31 | Tue | Classes Begin |
| JUNE | 1 | Wed | Last Day to Add a 8-Wk Semester Course |
| 2 | Thu | Last Day of 100% Refund (Tuition & Fees) | |
| 2 | Thu | Last Day to Drop a 8-Wk Course | |
| 16 | Thu | Last Day to Withdraw with a Grade of ‘W’ for 1st 4-Wk Session | |
| 22 – 23 | Wed – Thu | Summer Final Exam Period for 1st 4-Wks Begins | |
| 24 | Fri | Final Grades Due, 12:00pm Deadline |
| Month | Date | Day | Event |
|---|---|---|---|
| JUNE | 27 | Mon | Classes Begin |
| 28 | Tue | Last Day to Add a 8-Wk Semester Course | |
| 29 | Wed | Last Day of 100% Refund (Tuition & Fees) | |
| 29 | Wed | Last Day to Drop a 8-Wk Course | |
| 29 | Wed | Summer Graduation Application Deadline | |
| JULY | 14 | Thu | Last Day to Withdraw with a Grade of ‘W’ for 1st 4-Wk Session |
| 20 – 21 | Wed – Thu | Summer Final Exam Period | |
| 26 | Tue | Final Grades Due, 12:00pm Deadline |